pp banner
PlayoffPredictor.com rating biases for 2023 season:   
High (positive) numbers mean that the playoff committee values a team more than the computer values that team (team is overrated by committee)
Low (negative) numbers mean that the computer values a team more than the playoff committee values that team (team is underrated by committee)
A zero for the bias means that the playoff committee and the computer are in agreement on the rating for that team
blank cells mean that team is out of the top 25 in both the committee and computer for that week

Notes on week numbers:
  Week 13 is the last regular season week (Auburn-Alabama week)
  Week 14 is conference championship week
  Rating Biases
Team Average of all weeks   Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Maximum Rating Bias Minimum Rating Bias Range
Oregon State  0.0854 0.1043 0.1476 0.1179 0.0655 0.0257 0.0512 0.1476 0.0257 0.1219
Arizona  0.0726 0 0.0638 0.092 0.0907 0.0961 0.093 0.0961 0 0.0961
Missouri  0.0701 0.0612 0.0584 0.0662 0.0758 0.0787 0.0805 0.0805 0.0584 0.0221
Tennessee  0.0695 0.065 0.0955 0.0671 0.0632 0.0631 0.0632 0.0955 0.0631 0.0325
Georgia  0.0669 0.1099 0.0809 0.0915 0.0487 0.0666 0.0036 0.1099 0.0036 0.1063
Oklahoma State  0.0594 0.0427 0.0314 0.0535 0.0644 0.0909 0.0732 0.0909 0.0314 0.0595
Oregon  0.0252 0.0421 0.0461 0.0305 0.014 0.0184 0 0.0461 0 0.0461
Louisville  0.0221 0.0199 0.018 0.0237 0 0.0247 0.0462 0.0462 0 0.0462
Clemson  0.0211 0 0 0 0.0519 0.0398 0.0348 0.0519 0 0.0519
Ohio State  0.0179 0.0586 0.0477 0.0175 0.0056 -0.0184 -0.0036 0.0586 -0.0184 0.077
Utah  0.0169 0.0589 0.03 0.0127 0 0 0 0.0589 0 0.0589
NC State  0.015 0 0 0 0.0347 0.0128 0.0424 0.0424 0 0.0424
LSU  0.0143 0.0476 -0.0074 0.0365 0.0125 0.0004 -0.0036 0.0476 -0.0074 0.0551
Florida State  0.0115 -0.0113 0.0159 0 0.0251 0.0394 0 0.0394 -0.0113 0.0507
Ole Miss  0.0101 0.0006 0 0.0201 0.0174 0.0016 0.0208 0.0208 0 0.0208
North Carolina  0.0099 0 0.0391 0.0203 0 0 0 0.0391 0 0.0391
Kansas  0.007 0.0186 0.0074 0.0163 0 0 0 0.0186 0 0.0186
UCLA  0.0067 0.0401 0 0 0 0 0 0.0401 0 0.0401
UNLV  -0.0003 0 0 0 -0.0017 0 0 0 -0.0017 0.0017
USC  -0.0008 0 0 -0.0051 0 0 0 0 -0.0051 0.0051
Notre Dame  -0.0008 -0.0031 -0.0161 -0.0011 0.0025 0.0132 0 0.0132 -0.0161 0.0293
SMU  -0.002 0 0 0 0 0 -0.0119 0 -0.0119 0.0119
Tulane  -0.0038 -0.0014 0.0072 -0.0032 0 -0.0099 -0.0154 0.0072 -0.0154 0.0227
Iowa  -0.0046 -0.0337 -0.0159 0 0.0061 0.0064 0.0095 0.0095 -0.0337 0.0432
Washington  -0.0127 -0.0039 -0.0235 -0.0339 -0.0056 -0.0095 0 0 -0.0339 0.0339
Alabama  -0.0138 -0.0299 -0.0227 -0.0277 -0.0024 0 0 0 -0.0299 0.0299
Air Force  -0.0156 -0.0939 0 0 0 0 0 0 -0.0939 0.0939
Toledo  -0.02 0 0 -0.0269 -0.0502 -0.0406 -0.0025 0 -0.0502 0.0502
Kansas State  -0.0244 -0.0349 -0.0173 -0.0241 -0.0087 -0.0257 -0.0359 -0.0087 -0.0359 0.0272
Penn State  -0.0271 -0.0006 -0.0279 -0.0331 -0.0415 -0.0324 -0.027 -0.0006 -0.0415 0.041
Texas  -0.0335 -0.0675 -0.0543 -0.0028 -0.0367 -0.0394 0 0 -0.0675 0.0675
Oklahoma  -0.0349 -0.0133 -0.0553 -0.0238 -0.0284 -0.0429 -0.046 -0.0133 -0.0553 0.042
Troy  -0.0429 0 -0.033 -0.044 -0.0644 -0.0428 -0.073 0 -0.073 0.073
Michigan  -0.0524 -0.0724 -0.0609 -0.0751 -0.0487 -0.0571 0 0 -0.0751 0.0751
Liberty  -0.1315 -0.1313 -0.1218 -0.1561 -0.1524 -0.1033 -0.1241 -0.1033 -0.1561 0.0528
James Madison  -0.1477 -0.154 -0.168 -0.1798 -0.1141 -0.1363 -0.1342 -0.1141 -0.1798 0.0657
 


Click here for 2014 Rating Biases
Click here for 2015 Rating Biases
Click here for 2016 Rating Biases
Click here for 2017 Rating Biases
Click here for 2018 Rating Biases
Click here for 2019 Rating Biases
Click here for 2020 Rating Biases
Click here for 2021 Rating Biases
Click here for 2022 Rating Biases