pp banner
PlayoffPredictor.com rating biases for 2020 season:   
High (positive) numbers mean that the playoff committee values a team more than the computer values that team (team is overrated by committee)
Low (negative) numbers mean that the computer values a team more than the playoff committee values that team (team is underrated by committee)
A zero for the bias means that the playoff committee and the computer are in agreement on the rating for that team
blank cells mean that team is out of the top 25 in both the committee and computer for that week
  Rating Biases
Team Average of all weeks   Week 13 Week 14 Week 15 Week 16 Week 17 Maximum Rating Bias Minimum Rating Bias Range
Iowa  0.0368 0 0 0 0.1473 0 0 0.1473 0 0.1473
Indiana  0.0344 0 0 0 0.1376 0 0 0.1376 0 0.1376
Texas A&M  0.0317 0 0 0 0.1266 0 0 0.1266 0 0.1266
Oklahoma  0.0305 0 0 0 0.1221 0 0 0.1221 0 0.1221
Ohio State  0.0289 0 0 0 0.1154 0 0 0.1154 0 0.1154
Georgia  0.0289 0 0 0 0.1155 0 0 0.1155 0 0.1155
Wisconsin  0.0282 0 0 0 0.1127 0 0 0.1127 0 0.1127
Florida  0.0269 0 0 0 0.1075 0 0 0.1075 0 0.1075
Auburn  0.0259 0 0 0 0.1035 0 0 0.1035 0 0.1035
Texas  0.0247 0 0 0 0.0987 0 0 0.0987 0 0.0987
Clemson  0.0187 0 0 0 0.0749 0 0 0.0749 0 0.0749
Iowa State  0.0174 0 0 0 0.0696 0 0 0.0696 0 0.0696
North Carolina  0.0135 0 0 0 0.0539 0 0 0.0539 0 0.0539
Notre Dame  0.0084 0 0 0 0.0336 0 0 0.0336 0 0.0336
Colorado  -0.0005 0 0 0 -0.002 0 0 0 -0.002 0.002
Oregon  -0.0027 0 0 0 -0.0109 0 0 0 -0.0109 0.0109
Oklahoma State  -0.0049 0 0 0 -0.0197 0 0 0 -0.0197 0.0197
Boise State  -0.0057 0 0 0 -0.0226 0 0 0 -0.0226 0.0226
Buffalo  -0.0064 0 0 0 -0.0256 0 0 0 -0.0256 0.0256
Miami  -0.0087 0 0 0 -0.0349 0 0 0 -0.0349 0.0349
Cincinnati  -0.01 0 0 0 -0.0401 0 0 0 -0.0401 0.0401
Northwestern  -0.0134 0 0 0 -0.0537 0 0 0 -0.0537 0.0537
Tulsa  -0.0147 0 0 0 -0.0587 0 0 0 -0.0587 0.0587
Nevada  -0.0147 0 0 0 -0.0587 0 0 0 -0.0587 0.0587
San Jose State  -0.0186 0 0 0 -0.0743 0 0 0 -0.0743 0.0743
Western Michigan  -0.0233 0 0 0 -0.0934 0 0 0 -0.0934 0.0934
BYU  -0.0268 0 0 0 -0.1071 0 0 0 -0.1071 0.1071
Marshall  -0.028 0 0 0 -0.1121 0 0 0 -0.1121 0.1121
Louisiana  -0.0296 0 0 0 -0.1184 0 0 0 -0.1184 0.1184
Coastal Carolina  -0.0387 0 0 0 -0.1546 0 0 0 -0.1546 0.1546
 


Click here for 2014 Rating Biases
Click here for 2015 Rating Biases
Click here for 2016 Rating Biases
Click here for 2017 Rating Biases
Click here for 2018 Rating Biases
Click here for 2019 Rating Biases