pp banner

Calculated most deserving team ratings & rankings

Aga elo method - Last update of scores Thu Oct 15 02:55:04 2026 CST

RankTeam NameRatingRecord
1. Notre Dame 0.984 6 - 0
2. Alabama 0.965 5 - 1
3. Georgia 0.924 6 - 0
4. Miami 0.907 5 - 0
5. Indiana 0.898 6 - 0
6. UCLA 0.861 5 - 0
7. Texas 0.821 4 - 1
8. Ohio State 0.802 5 - 1
9. BYU 0.801 5 - 0
10. USC 0.794 6 - 1
11. Mississippi State 0.791 4 - 1
12. James Madison 0.790 6 - 0
13. Utah 0.780 5 - 0
14. Texas Tech 0.772 5 - 0
15. Missouri 0.763 5 - 1
. Wake Forest 0.763 5 - 1
17. Houston 0.753 5 - 1
18. Nebraska 0.750 5 - 1
19. Ole Miss 0.747 4 - 1
20. Kentucky 0.745 5 - 1
21. LSU 0.736 4 - 2
22. Boise State 0.732 5 - 1
23. Wisconsin 0.729 4 - 1
24. Baylor 0.695 4 - 1
25. Iowa 0.694 5 - 1
26. North Dakota State 0.693 5 - 1
. Pittsburgh 0.693 5 - 1
28. Tennessee 0.690 5 - 1
29. Oregon 0.684 3 - 2
30. Arizona 0.681 5 - 1
31. Northwestern 0.676 4 - 1
32. UTSA 0.673 5 - 1
33. Florida 0.671 4 - 2
34. Oklahoma State 0.662 4 - 1
35. Oklahoma 0.657 3 - 2
36. Memphis 0.654 5 - 1
37. Cincinnati 0.628 4 - 1
38. Duke 0.619 4 - 1
39. New Mexico 0.613 4 - 1
40. Clemson 0.610 3 - 2
41. Michigan 0.609 3 - 2
42. Oregon State 0.607 4 - 2
43. North Carolina 0.603 3 - 2
44. SMU 0.598 4 - 1
45. Liberty 0.597 5 - 1
46. Auburn 0.596 3 - 2
47. Purdue 0.589 3 - 3
48. UNLV 0.587 4 - 2
49. South Carolina 0.579 3 - 3
50. Air Force 0.567 4 - 1
51. Minnesota 0.566 4 - 2
52. Florida Atlantic 0.563 4 - 1
53. Texas A&M 0.562 3 - 3
54. Penn State 0.560 3 - 3
55. Jacksonville State 0.556 5 - 2
56. Fresno State 0.554 4 - 2
. Virginia Tech 0.554 4 - 2
58. Western Michigan 0.547 4 - 2
59. North Texas 0.546 4 - 2
60. Ohio 0.539 4 - 2
61. Georgia State 0.535 4 - 1
62. Louisiana 0.530 4 - 2
63. Virginia 0.527 4 - 2
64. Louisiana Tech 0.525 3 - 2
65. South Florida 0.524 4 - 2
66. Iowa State 0.519 3 - 3
67. Louisville 0.515 3 - 3
68. Kansas State 0.513 3 - 2
69. UCF 0.512 3 - 3
70. South Alabama 0.509 4 - 2
71. California 0.504 3 - 3
72. Florida State 0.499 3 - 3
73. Army 0.487 3 - 2
74. Michigan State 0.484 2 - 4
75. Illinois 0.478 3 - 3
76. Vanderbilt 0.473 3 - 3
77. East Carolina 0.468 3 - 2
78. Toledo 0.467 4 - 2
79. West Virginia 0.462 3 - 3
80. NC State 0.455 3 - 3
81. Arizona State 0.450 3 - 2
82. Washington 0.437 3 - 3
83. Kansas 0.430 2 - 3
84. Massachusetts 0.418 4 - 2
85. Central Michigan 0.415 3 - 3
86. Colorado State 0.411 2 - 3
. San Jose State 0.411 3 - 3
88. Troy 0.410 3 - 2
89. Colorado 0.409 2 - 3
90. App State 0.407 3 - 2
91. Florida International 0.404 3 - 3
. Texas State 0.404 2 - 3
93. Eastern Michigan 0.399 4 - 3
94. Tulane 0.398 2 - 3
95. Stanford 0.396 2 - 4
96. Tulsa 0.394 3 - 3
97. Miami (OH) 0.392 3 - 3
. TCU 0.392 2 - 3
99. Georgia Tech 0.388 2 - 3
100. Arkansas 0.384 2 - 4
101. Georgia Southern 0.374 2 - 4
. Wyoming 0.374 3 - 3
103. UAB 0.370 3 - 3
104. Maryland 0.367 2 - 4
105. Boston College 0.362 2 - 3
. Syracuse 0.362 2 - 3
107. San Diego State 0.356 2 - 4
108. Marshall 0.353 3 - 3
. Middle Tennessee 0.353 3 - 3
110. Buffalo 0.351 3 - 3
111. Navy 0.345 2 - 3
112. UConn 0.342 3 - 3
113. Old Dominion 0.318 2 - 4
114. Western Kentucky 0.314 3 - 4
115. Utah State 0.306 2 - 4
116. Temple 0.305 2 - 4
117. Arkansas State 0.284 2 - 4
118. Kent State 0.282 2 - 4
. Nevada 0.282 2 - 3
120. Rice 0.268 1 - 5
. Rutgers 0.268 1 - 4
122. Delaware 0.264 2 - 4
123. Bowling Green 0.260 2 - 4
124. Coastal Carolina 0.259 2 - 4
125. New Mexico State 0.254 2 - 4
126. Missouri State 0.234 2 - 4
127. Akron 0.206 1 - 5
128. Washington State 0.185 1 - 5
129. Hawaii 0.184 1 - 5
130. Ball State 0.182 1 - 5
131. UTEP 0.168 1 - 5
132. Kennesaw State 0.162 1 - 5
133. Sam Houston 0.160 1 - 5
134. Southern Miss 0.155 1 - 4
135. Sacramento State 0.141 1 - 5
136. Northern Illinois 0.109 0 - 5
137. UL Monroe 0.075 0 - 5
138. Charlotte 0.067 0 - 6
139. FCS -0.015 6 - 113



Recompute with ATS predictive team rankings