pp banner

Calculated most deserving team ratings & rankings

Aga elo method - Last update of scores Thu Nov 21 00:55:17 2024 CST

RankTeam NameRatingRecord
1. Ohio State 0.963 9 - 1
2. Oregon 0.952 11 - 0
3. Texas 0.943 9 - 1
4. Notre Dame 0.928 9 - 1
5. Indiana 0.919 10 - 0
6. Alabama 0.887 8 - 2
7. Penn State 0.878 9 - 1
8. Georgia 0.848 8 - 2
9. SMU 0.834 9 - 1
10. Miami 0.827 9 - 1
11. South Carolina 0.815 7 - 3
12. Ole Miss 0.814 8 - 2
13. Boise State 0.801 9 - 1
14. Texas A&M 0.798 8 - 2
15. Clemson 0.796 8 - 2
16. BYU 0.791 9 - 1
17. Colorado 0.762 8 - 2
18. Tennessee 0.759 8 - 2
19. Tulane 0.757 9 - 2
20. Iowa State 0.748 8 - 2
21. Army 0.742 9 - 0
22. Arizona State 0.728 8 - 2
23. Missouri 0.695 7 - 3
24. Kansas State 0.683 7 - 3
25. Louisville 0.682 6 - 4
26. Pittsburgh 0.670 7 - 3
. UNLV 0.670 8 - 2
28. Syracuse 0.666 7 - 3
. Washington State 0.666 8 - 2
30. Duke 0.662 7 - 3
. LSU 0.662 6 - 4
32. Louisiana 0.661 8 - 2
33. Illinois 0.655 7 - 3
34. James Madison 0.638 8 - 2
35. Georgia Tech 0.628 6 - 4
36. Memphis 0.627 9 - 2
37. Michigan 0.626 5 - 5
. Texas Tech 0.626 6 - 4
39. Iowa 0.622 6 - 4
40. Vanderbilt 0.614 6 - 4
41. Minnesota 0.604 6 - 4
42. Baylor 0.597 6 - 4
43. Florida 0.596 5 - 5
44. Marshall 0.582 7 - 3
. Washington 0.582 6 - 5
46. Navy 0.581 7 - 3
. Virginia Tech 0.581 5 - 5
48. North Carolina 0.580 6 - 4
49. Ohio 0.577 8 - 3
50. USC 0.573 5 - 5
51. Oklahoma 0.569 5 - 5
52. Cincinnati 0.562 5 - 5
. TCU 0.562 6 - 4
54. Sam Houston 0.557 8 - 2
55. Rutgers 0.551 6 - 4
56. Wisconsin 0.542 5 - 5
57. Miami (OH) 0.538 7 - 4
58. UCLA 0.535 4 - 6
59. Texas State 0.534 6 - 4
60. Western Kentucky 0.527 7 - 3
. West Virginia 0.527 5 - 5
62. UConn 0.526 7 - 3
63. Colorado State 0.524 7 - 3
64. Arkansas 0.523 5 - 5
. Virginia 0.523 5 - 5
66. Boston College 0.520 5 - 5
67. Toledo 0.514 7 - 4
68. Nebraska 0.513 5 - 5
69. Georgia Southern 0.510 6 - 4
70. Kansas 0.508 4 - 6
71. Bowling Green 0.495 6 - 4
72. Jacksonville State 0.492 7 - 3
73. California 0.481 5 - 5
. UCF 0.481 4 - 6
75. Kentucky 0.478 4 - 6
76. Buffalo 0.476 7 - 4
. Liberty 0.476 7 - 2
78. NC State 0.470 5 - 5
79. Michigan State 0.464 4 - 6
80. San Jose State 0.459 6 - 4
81. East Carolina 0.456 6 - 4
82. Northwestern 0.455 4 - 6
83. Northern Illinois 0.452 6 - 5
. South Alabama 0.452 5 - 5
85. Maryland 0.451 4 - 6
86. Houston 0.443 4 - 6
87. Arkansas State 0.439 6 - 4
88. Coastal Carolina 0.436 5 - 5
89. South Florida 0.431 5 - 5
90. Old Dominion 0.430 4 - 6
91. Auburn 0.426 4 - 6
92. Wake Forest 0.420 4 - 6
93. North Texas 0.417 5 - 5
94. Utah 0.410 4 - 6
95. Arizona 0.397 4 - 6
96. UL Monroe 0.395 5 - 5
97. Fresno State 0.386 5 - 5
98. App State 0.384 4 - 5
99. UTSA 0.377 5 - 5
100. Stanford 0.363 3 - 7
101. Western Michigan 0.360 5 - 6
102. Eastern Michigan 0.336 5 - 6
103. Oklahoma State 0.332 3 - 7
104. Rice 0.324 3 - 7
105. Mississippi State 0.321 2 - 8
106. Charlotte 0.316 3 - 7
107. Oregon State 0.306 4 - 6
108. Florida State 0.299 1 - 9
109. New Mexico 0.295 5 - 6
110. Hawaii 0.287 4 - 7
111. Troy 0.277 3 - 7
112. Temple 0.264 3 - 7
113. Central Michigan 0.260 4 - 7
114. Nevada 0.259 3 - 8
115. Air Force 0.244 3 - 7
. Utah State 0.244 3 - 7
117. Louisiana Tech 0.243 4 - 6
118. San Diego State 0.240 3 - 7
119. Akron 0.239 3 - 8
120. Ball State 0.232 3 - 7
121. Georgia State 0.222 2 - 8
122. Middle Tennessee 0.220 3 - 7
123. Purdue 0.209 1 - 9
124. UAB 0.201 2 - 8
125. Florida International 0.199 3 - 7
126. Tulsa 0.175 3 - 7
127. Wyoming 0.149 2 - 8
128. Florida Atlantic 0.144 2 - 8
129. New Mexico State 0.138 2 - 8
130. Massachusetts 0.137 2 - 8
131. Southern Miss 0.107 1 - 9
132. UTEP 0.100 2 - 8
133. Kennesaw State 0.065 1 - 9
134. Kent State 0.008 0 - 11
135. FCS -0.005 6 - 112



Recompute with ATS predictive team rankings