pp banner

Calculated most deserving team ratings & rankings

Aga elo method - Last update of scores Sat Sep 12 02:55:07 2026 CST

RankTeam NameRatingRecord
1. USC 0.777 2 - 0
2. Memphis 0.724 2 - 0
3. Miami 0.683 2 - 0
4. SMU 0.673 1 - 0
5. Alabama 0.662 1 - 0
. Florida 0.662 1 - 0
. Indiana 0.662 1 - 0
. Iowa 0.662 1 - 0
. LSU 0.662 1 - 0
. Mississippi State 0.662 1 - 0
. Nevada 0.662 1 - 0
. Ohio State 0.662 1 - 0
. Oklahoma 0.662 1 - 0
. Pittsburgh 0.662 1 - 0
. Penn State 0.662 1 - 0
. South Carolina 0.662 1 - 0
. Texas A&M 0.662 1 - 0
. Texas 0.662 1 - 0
19. Cincinnati 0.661 1 - 0
20. North Dakota State 0.660 2 - 0
. Virginia 0.660 2 - 0
22. Notre Dame 0.650 1 - 0
. Nebraska 0.650 1 - 0
. New Mexico 0.650 1 - 0
25. Ole Miss 0.644 1 - 0
26. Missouri 0.638 2 - 0
27. Colorado State 0.625 1 - 0
. Duke 0.625 1 - 0
. Houston 0.625 1 - 0
. Illinois 0.625 1 - 0
. James Madison 0.625 1 - 0
. Michigan State 0.625 1 - 0
. Oregon 0.625 1 - 0
. South Florida 0.625 1 - 0
. Troy 0.625 1 - 0
. Tulsa 0.625 1 - 0
. UCLA 0.625 1 - 0
. North Carolina 0.625 1 - 0
. Wake Forest 0.625 1 - 0
. Washington 0.625 1 - 0
. West Virginia 0.625 1 - 0
42. Auburn 0.600 1 - 0
. Colorado 0.600 1 - 0
. Michigan 0.600 1 - 0
45. Massachusetts 0.589 1 - 0
46. San Jose State 0.567 1 - 1
47. App State 0.535 1 - 0
. Arizona State 0.535 1 - 0
. Army 0.535 1 - 0
. BYU 0.535 1 - 0
. Syracuse 0.535 1 - 0
. Delaware 0.535 1 - 0
. Georgia State 0.535 1 - 0
. Kennesaw State 0.535 1 - 0
. Kansas State 0.535 1 - 0
. Louisiana Tech 0.535 1 - 0
. Maryland 0.535 1 - 0
. Minnesota 0.535 1 - 0
. Tennessee 0.535 1 - 0
. UCF 0.535 1 - 0
. UConn 0.535 1 - 0
. Georgia 0.535 1 - 0
. Southern Miss 0.535 1 - 0
. Utah 0.535 1 - 0
. Virginia Tech 0.535 1 - 0
66. Air Force 0.525 1 - 0
. Arizona 0.525 1 - 0
. Georgia Southern 0.525 1 - 0
. Iowa State 0.525 1 - 0
. Louisiana 0.525 1 - 0
. Navy 0.525 1 - 0
. Purdue 0.525 1 - 0
. Rice 0.525 1 - 0
. South Alabama 0.525 1 - 0
. San Diego State 0.525 1 - 0
. UTSA 0.525 1 - 0
. Kentucky 0.525 1 - 0
78. Florida State 0.518 1 - 1
79. Arkansas 0.507 1 - 0
. Buffalo 0.507 1 - 0
. Middle Tennessee 0.507 1 - 0
. Northwestern 0.507 1 - 0
. Old Dominion 0.507 1 - 0
. Temple 0.507 1 - 0
. Texas Tech 0.507 1 - 0
. Vanderbilt 0.507 1 - 0
87. Eastern Michigan 0.490 1 - 1
88. UNLV 0.489 1 - 1
89. Boston College 0.482 1 - 1
90. Stanford 0.437 1 - 1
91. Louisville 0.433 1 - 1
92. Kansas 0.431 1 - 1
93. Jacksonville State 0.409 1 - 1
. NC State 0.409 1 - 1
95. Arkansas State 0.408 0 - 1
96. Baylor 0.400 0 - 1
. Georgia Tech 0.400 0 - 1
. New Mexico State 0.400 1 - 1
. Western Michigan 0.400 0 - 1
100. Sacramento State 0.393 1 - 1
101. Akron 0.375 0 - 1
. Boise State 0.375 0 - 1
. California 0.375 0 - 1
. Coastal Carolina 0.375 0 - 1
. Florida International 0.375 0 - 1
. Liberty 0.375 0 - 1
. Oklahoma State 0.375 0 - 1
. Oregon State 0.375 0 - 1
. Sam Houston 0.375 0 - 1
. TCU 0.375 0 - 1
. Toledo 0.375 0 - 1
. Tulane 0.375 0 - 1
. UAB 0.375 0 - 1
. Washington State 0.375 0 - 1
. Wyoming 0.375 0 - 1
116. Fresno State 0.368 0 - 1
117. Central Michigan 0.350 0 - 1
. Ohio 0.350 0 - 1
. Wisconsin 0.350 0 - 1
120. Ball State 0.338 0 - 1
. Clemson 0.338 0 - 1
. East Carolina 0.338 0 - 1
. Florida Atlantic 0.338 0 - 1
. Kent State 0.338 0 - 1
. UL Monroe 0.338 0 - 1
. Miami (OH) 0.338 0 - 1
. Missouri State 0.338 0 - 1
. Marshall 0.338 0 - 1
. Northern Illinois 0.338 0 - 1
. North Texas 0.338 0 - 1
. Texas State 0.338 0 - 1
. UTEP 0.338 0 - 1
. Western Kentucky 0.338 0 - 1
134. Rutgers 0.268 0 - 2
135. Hawaii 0.231 0 - 2
136. Charlotte 0.180 0 - 1
137. Bowling Green 0.173 0 - 1
. Utah State 0.173 0 - 1
139. FCS 0.020 3 - 49



Recompute with ATS predictive team rankings