pp banner
PlayoffPredictor.com rating biases for 2019 season:   
High (positive) numbers mean that the playoff committee values a team more than the computer values that team (team is overrated by committee)
Low (negative) numbers mean that the computer values a team more than the playoff committee values that team (team is underrated by committee)
A zero for the bias means that the playoff committee and the computer are in agreement on the rating for that team
blank cells mean that team is out of the top 25 in both the committee and computer for that week
  Rating Biases
Team Average of all weeks   Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Maximum Rating Bias Minimum Rating Bias Range
Florida  0.0815 0.1256 0.109 0.102 0.0586 0.047 0.0468 0.1256 0.0468 0.0787
Oklahoma State  0.0768 0.0813 0.09 0.081 0.0926 0.0591 0.0572 0.0926 0.0572 0.0354
LSU  0.0523 0.0141 0.1357 0.0988 0 0 0.065 0.1357 0 0.1357
USC  0.0365 0 0 0.0356 0.0539 0.0645 0.0648 0.0648 0 0.0648
Alabama  0.0362 0.0046 0.0271 0.0172 0.0698 0.0607 0.038 0.0698 0.0046 0.0652
Georgia  0.0346 0.0721 0.0702 0.0435 0 0 0.0221 0.0721 0 0.0721
Kansas State  0.0334 0.1267 0.0737 0 0 0 0 0.1267 0 0.1267
Oregon  0.0315 0.0308 0.0283 0.0352 0.0351 0.0301 0.0294 0.0352 0.0283 0.007
Virginia  0.0282 0 0 0 0 0.0825 0.0866 0.0866 0 0.0866
Oklahoma  0.0245 0.0532 0.025 0.0387 0.0206 0.004 0.0053 0.0532 0.004 0.0492
Iowa State  0.0243 0 0 0.0431 0.1026 0 0 0.1026 0 0.1026
Baylor  0.02 0.0117 -0.0026 0.0285 0.0047 0.0263 0.0515 0.0515 -0.0026 0.054
Auburn  0.0169 -0.0184 -0.0155 0 0.0679 0.0418 0.0259 0.0679 -0.0184 0.0864
Virginia Tech  0.0168 0 0 0 0.1005 0 0 0.1005 0 0.1005
Clemson  0.0151 0.0264 0.0444 0.02 0 0 0 0.0444 0 0.0444
Wake Forest  0.0098 0.059 0 0 0 0 0 0.059 0 0.059
Texas  0.0097 0 0.0582 0 0 0 0 0.0582 0 0.0582
Iowa  0.0095 0 0.0069 0.0033 0.0079 0.0162 0.0228 0.0228 0 0.0228
Utah  0.0048 -0.0123 -0.0217 -0.0098 0.023 0.0281 0.0211 0.0281 -0.0217 0.0498
Notre Dame  -0.0024 0.0778 0.0559 0 -0.0487 -0.0544 -0.0448 0.0778 -0.0544 0.1322
Appalachian State  -0.0076 0 0.2028 -0.03 -0.0542 -0.0681 -0.096 0.2028 -0.096 0.2988
Minnesota  -0.0147 -0.0776 -0.0413 -0.0208 0.0282 0.0074 0.0159 0.0282 -0.0776 0.1058
UCF  -0.0147 -0.0525 -0.0279 -0.0077 0 0 0 0 -0.0525 0.0525
Michigan  -0.0168 -0.0068 -0.0098 -0.0492 -0.0232 0 -0.0119 0 -0.0492 0.0492
Penn State  -0.0182 -0.0187 -0.0339 -0.0222 -0.0228 -0.0058 -0.0056 -0.0056 -0.0339 0.0283
Navy  -0.0276 -0.0367 -0.0303 0 -0.0539 -0.0306 -0.0141 0 -0.0539 0.0539
Boise State  -0.0298 -0.0084 -0.0267 0 -0.047 -0.0411 -0.0553 0 -0.0553 0.0553
Air Force  -0.0303 -0.0167 -0.042 -0.0311 -0.0146 -0.0374 -0.0403 -0.0146 -0.042 0.0274
Memphis  -0.0352 -0.0382 0.0105 0.0056 -0.0383 -0.0659 -0.0849 0.0105 -0.0849 0.0953
Wisconsin  -0.0359 -0.0613 -0.0661 -0.0666 -0.0047 -0.0184 0.002 0.002 -0.0666 0.0686
Ohio State  -0.0499 0 -0.1357 -0.0988 0 0 -0.065 0 -0.1357 0.1357
Cincinnati  -0.0601 -0.0888 -0.0504 -0.0427 -0.0999 -0.0492 -0.0295 -0.0295 -0.0999 0.0704
SMU  -0.0961 -0.1245 -0.1287 -0.1136 -0.0624 -0.0719 -0.0757 -0.0624 -0.1287 0.0662
 


Click here for 2014 Rating Biases
Click here for 2015 Rating Biases
Click here for 2016 Rating Biases
Click here for 2017 Rating Biases
Click here for 2018 Rating Biases