pp banner
PlayoffPredictor.com rating biases for 2017 season:   
High (positive) numbers mean that the playoff committee values a team more than the computer values that team (teams is overrated by committee)
Low (negative) numbers mean that the computer values a team more than the playoff committee values that team (team is underrated by committee)
A zero for the bias means that the playoff committee and the computer are in agreement on the rating of a particular tea
blank cells mean that team is out of the top 25 in both the committee and computer for that week
  Rating Biases
Team Average of all weeks   Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Maximum Rating Bias Minimum Rating Bias Range
Auburn  0.0879 0.0945 0.1006 0.0935 0.0832 0.0679 0 0.1006 0.0679 0.0327
Oklahoma  0.0861 0.1124 0.099 0.0745 0.0848 0.06 0 0.1124 0.06 0.0523
TCU  0.0656 0.0754 0.0824 0.043 0.0443 0.0827 0 0.0827 0.043 0.0397
Oklahoma State  0.0494 0.0275 0.06 0.0406 0.0688 0.0501 0 0.0688 0.0275 0.0414
Mississippi State  0.0412 0.0111 0.042 0.0579 0.062 0.0328 0 0.062 0.0111 0.0509
LSU  0.0381 0.0459 0.0492 0.0351 0.0368 0.0233 0 0.0492 0.0233 0.026
Clemson  0.0296 0.0242 0.0144 0.0165 0.0499 0.0429 0 0.0499 0.0144 0.0355
Washington  0.025 0.0335 0.0531 0.0236 0.0055 0.0092 0 0.0531 0.0055 0.0476
Iowa State  0.0231 0.0494 0.0664 0 0 0 0 0.0664 0 0.0664
Virginia Tech  0.0155 0.0318 0.0364 0 0.0093 0 0 0.0364 0 0.0364
Washington State  0.0141 0.0036 -0.0053 0.0148 0.0362 0.0212 0 0.0362 -0.0053 0.0416
Stanford  0.0125 0.0065 0 0.008 0 0.0481 0 0.0481 0 0.0481
Arizona  0.0124 0.0618 0 0 0 0 0 0.0618 0 0.0618
Fresno State  0.0092 0 0 0 0 0.046 0 0.046 0 0.046
NC State  0.007 0 0.0181 0.0128 0 0.0038 0 0.0181 0 0.0181
Ohio State  0.0047 0.0189 -0.0087 0 0.0132 0 0 0.0189 -0.0087 0.0275
Alabama  0.0043 0 -0.0018 0 0.0232 0 0 0.0232 -0.0018 0.025
South Carolina  -0.0036 -0.0151 0 -0.0029 0 0 0 0 -0.0151 0.0151
San Diego State  -0.0044 -0.0053 0 0 0 -0.0166 0 0 -0.0166 0.0166
Toledo  -0.006 0 -0.0299 0 0 0 0 0 -0.0299 0.0299
Iowa  -0.0074 0 -0.0292 -0.008 0 0 0 0 -0.0292 0.0292
Northwestern  -0.0081 0 0 0.0003 -0.01 -0.0311 0 0.0003 -0.0311 0.0314
Miami  -0.0091 -0.0406 0 -0.0027 0 -0.0021 0 0 -0.0406 0.0406
Georgia  -0.0126 0 0.0018 0 -0.027 -0.0381 0 0.0018 -0.0381 0.0399
USC  -0.0175 -0.05 -0.0168 0 -0.022 0.0013 0 0.0013 -0.05 0.0514
Boise State  -0.0193 -0.0036 -0.0172 -0.0337 -0.038 -0.0038 0 -0.0036 -0.038 0.0344
Penn State  -0.0224 -0.0242 -0.0527 -0.0072 -0.0206 -0.0072 0 -0.0072 -0.0527 0.0455
Notre Dame  -0.0298 0.008 0 -0.042 -0.0554 -0.0595 0 0.008 -0.0595 0.0674
Michigan State  -0.0336 -0.0478 -0.0295 -0.0387 -0.0407 -0.0114 0 -0.0114 -0.0478 0.0364
Michigan  -0.0423 -0.0252 -0.0558 -0.0571 -0.048 -0.0255 0 -0.0252 -0.0571 0.0319
Wisconsin  -0.0492 -0.0471 -0.0551 -0.0391 -0.0521 -0.0524 0 -0.0391 -0.0551 0.016
Memphis  -0.0691 -0.0806 -0.0664 -0.0678 -0.0607 -0.0702 0 -0.0607 -0.0806 0.0199
UCF  -0.1208 -0.1427 -0.1551 -0.1028 -0.1084 -0.0951 0 -0.0951 -0.1551 0.06
 


Click here for 2014 Rating Biases
Click here for 2015 Rating Biases
Click here for 2016 Rating Biases