pp banner
PlayoffPredictor.com rating biases for 2015 season:   
High (positive) numbers mean that the playoff committee values a team more than the computer values that team (teams is overrated by committee)
Low (negative) numbers mean that the computer values a team more than the playoff committee values that team (team is underrated by committee)
A zero for the bias means that the playoff committee and the computer are in agreement on the rating of a particular tea
blank cells mean that team is out of the top 25 in both the committee and computer for that week
  Rating Biases
Team Average of all weeks   Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Maximum Rating Bias Minimum Rating Bias Range
Baylor  0.091 0.1116 0.1125 0.0995 0.0783 0.0746 0.0693 0.1125 0.0693 0.0433
Florida State  0.0759 0.0389 0.0719 0.0553 0.0821 0.0774 0.13 0.13 0.0389 0.0911
Clemson  0.0683 0.0772 0.056 0.0451 0.0561 0.0702 0.1053 0.1053 0.0451 0.0602
North Carolina  0.0441 0 0.0016 0.0171 0.0442 0.0603 0.1415 0.1415 0 0.1415
Alabama  0.0338 0.0655 0.0522 0.0142 0.0399 0.0266 0.0048 0.0655 0.0048 0.0607
Ole Miss  0.0289 0.0162 0 0.0291 0.0253 0.0511 0.0516 0.0516 0 0.0516
Stanford  0.0247 0.0027 0.0299 0.0485 0.0455 0.0197 0.0018 0.0485 0.0018 0.0467
Oklahoma  0.0211 0.0174 0.0237 0.033 0.0407 0.0166 -0.0048 0.0407 -0.0048 0.0455
Mississippi State  0.0202 0.0493 0.0484 0 0.0234 0 0 0.0493 0 0.0493
TCU  0.0186 0.0111 0.0087 -0.014 0.01 0.0508 0.045 0.0508 -0.014 0.0647
Oregon  0.0175 0 0 0.0332 0.03 0.0238 0.0177 0.0332 0 0.0332
Notre Dame  0.0154 0.0255 0.0012 0.0219 -0.0075 0.0142 0.0372 0.0372 -0.0075 0.0447
Tennessee  0.0114 0 0 0 0 0.0306 0.0376 0.0376 0 0.0376
Michigan  0.0083 -0.0054 0.0053 0.0258 0.0154 0.0067 0.0023 0.0258 -0.0054 0.0313
Oklahoma State  0.0081 -0.0073 0.0066 0.03 0.0178 -0.0004 0.0017 0.03 -0.0073 0.0374
UCLA  0.0071 -0.0009 0.0263 0 0.017 0 0 0.0263 -0.0009 0.0272
Ohio State  0.0045 0.0266 0.0193 0.0227 -0.0002 -0.0158 -0.0258 0.0266 -0.0258 0.0524
Temple  0.0036 -0.0159 0.0017 0 0.009 0.007 0.0196 0.0196 -0.0159 0.0355
Iowa  0.0015 -0.0327 0.0159 0.0002 0.0002 -0.0022 0.0277 0.0277 -0.0327 0.0603
Texas A&M  0.0011 0.0069 0 0 0 0 0 0.0069 0 0.0069
Western Kentucky  -0.0052 0 0 0 0 0 -0.0311 0 -0.0311 0.0311
Wisconsin  -0.0076 0 -0.0175 -0.0075 0 0 -0.0203 0 -0.0203 0.0203
USC  -0.0087 0 -0.0379 -0.0137 0 0.016 -0.0165 0.016 -0.0379 0.0539
Penn State  -0.009 -0.0537 0 0 0 0 0 0 -0.0537 0.0537
Northwestern  -0.0191 0.0049 -0.0183 -0.0347 -0.0316 -0.0245 -0.0103 0.0049 -0.0347 0.0396
LSU  -0.0191 0.0197 -0.0302 -0.0085 -0.0444 -0.0229 -0.0285 0.0197 -0.0444 0.0641
Florida  -0.0201 -0.0144 -0.0281 -0.0086 -0.0261 -0.0276 -0.0158 -0.0086 -0.0281 0.0195
Utah  -0.0222 -0.0376 -0.029 0.0236 -0.0128 -0.0428 -0.0347 0.0236 -0.0428 0.0664
Memphis  -0.0276 -0.0471 -0.0547 -0.013 0 -0.0235 -0.0272 0 -0.0547 0.0547
Navy  -0.0284 -0.0399 -0.0429 -0.012 -0.015 -0.036 -0.0249 -0.012 -0.0429 0.0308
Houston  -0.0302 -0.0181 -0.0396 -0.0497 -0.0388 -0.004 -0.0309 -0.004 -0.0497 0.0458
Michigan State  -0.0344 -0.0808 -0.0437 -0.0092 -0.0117 -0.0305 -0.0306 -0.0092 -0.0808 0.0716
Toledo  -0.0363 -0.0641 0 -0.0836 -0.0418 0 -0.0284 0 -0.0836 0.0836
 


Click here for 2014 Rating Biases