PlayoffPredictor.com rating biases for 2021 season: | ||||||||||||
High (positive) numbers mean that the playoff committee values a team more than the computer values that team (team is overrated by committee) | ||||||||||||
Low (negative) numbers mean that the computer values a team more than the playoff committee values that team (team is underrated by committee) | ||||||||||||
A zero for the bias means that the playoff committee and the computer are in agreement on the rating for that team | ||||||||||||
blank cells mean that team is out of the top 25 in both the committee and computer for that week | ||||||||||||
Notes on week numbers: | ||||||||||||
  Week 13 is the last regular season week (Auburn-Alabama week) | ||||||||||||
  Week 14 is conference championship week | ||||||||||||
Rating Biases | ||||||||||||
Team | Average of all weeks | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Maximum Rating Bias | Minimum Rating Bias | Range | ||
Oregon | 0.1008 | 0.1397 | 0.1314 | 0.1378 | 0.0803 | 0.065 | 0.0504 | 0.1397 | 0.0504 | 0.0893 | ||
NC State | 0.0556 | 0.0696 | 0.0664 | 0.069 | 0.0427 | 0.0414 | 0.0447 | 0.0696 | 0.0414 | 0.0282 | ||
Utah | 0.0416 | 0 | 0.0531 | 0.0482 | 0.0405 | 0.033 | 0.075 | 0.075 | 0 | 0.075 | ||
Alabama | 0.0315 | 0.0512 | 0.0175 | 0.0634 | 0.034 | 0 | 0.0227 | 0.0634 | 0 | 0.0634 | ||
BYU | 0.0312 | -0.0041 | 0.0395 | 0.0385 | 0.0527 | 0.0329 | 0.0275 | 0.0527 | -0.0041 | 0.0568 | ||
Baylor | 0.0248 | -0.031 | 0.0649 | 0.0368 | 0.0236 | 0.0059 | 0.0484 | 0.0649 | -0.031 | 0.0959 | ||
Texas A&M | 0.0244 | 0.0182 | 0.0101 | 0.0269 | 0.0383 | 0.0272 | 0.0254 | 0.0383 | 0.0101 | 0.0283 | ||
Pittsburgh | 0.019 | 0.0142 | 0.0318 | 0.0451 | 0.013 | 0.0167 | -0.0069 | 0.0451 | -0.0069 | 0.052 | ||
Ole Miss | 0.0115 | 0.0129 | 0 | -0.0068 | 0.0233 | 0.0131 | 0.0267 | 0.0267 | -0.0068 | 0.0336 | ||
Arkansas | 0.0109 | 0 | 0 | 0.002 | 0.0341 | 0.0234 | 0.0059 | 0.0341 | 0 | 0.0341 | ||
Kentucky | 0.0104 | 0.0131 | 0 | 0 | 0 | 0.0299 | 0.0194 | 0.0299 | 0 | 0.0299 | ||
Auburn | 0.0096 | 0.0147 | 0.0431 | 0 | 0 | 0 | 0 | 0.0431 | 0 | 0.0431 | ||
Fresno State | 0.0088 | 0.0527 | 0 | 0 | 0 | 0 | 0 | 0.0527 | 0 | 0.0527 | ||
Mississippi State | 0.0078 | 0 | 0 | 0.0469 | 0 | 0 | 0 | 0.0469 | 0 | 0.0469 | ||
Clemson | 0.0064 | 0 | 0 | 0 | 0.0121 | 0.0091 | 0.017 | 0.017 | 0 | 0.017 | ||
Cincinnati | 0.0049 | -0.0073 | 0.0024 | 0 | 0.0246 | 0.0095 | 0 | 0.0246 | -0.0073 | 0.0319 | ||
Minnesota | 0.0025 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0.015 | 0 | 0.015 | ||
SMU | -0.0011 | -0.0063 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0063 | 0.0063 | ||
Air Force | -0.0011 | -0.0067 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0067 | 0.0067 | ||
Georgia | -0.002 | 0 | 0 | 0 | 0 | 0 | -0.012 | 0 | -0.012 | 0.012 | ||
Penn State | -0.0058 | 0 | -0.0313 | -0.0014 | -0.0018 | 0 | 0 | 0 | -0.0313 | 0.0313 | ||
Ohio State | -0.0069 | 0.0059 | 0 | 0 | 0 | -0.0064 | -0.0406 | 0.0059 | -0.0406 | 0.0464 | ||
Michigan State | -0.008 | 0 | 0.0186 | -0.0006 | -0.0019 | -0.019 | -0.0451 | 0.0186 | -0.0451 | 0.0636 | ||
Purdue | -0.0083 | 0 | 0 | -0.0152 | -0.0093 | -0.0122 | -0.0128 | 0 | -0.0152 | 0.0152 | ||
Oklahoma | -0.0092 | 0 | -0.0186 | -0.0023 | -0.0114 | -0.0038 | -0.0189 | 0 | -0.0189 | 0.0189 | ||
Louisiana | -0.0094 | 0 | 0 | -0.028 | -0.026 | -0.0047 | 0.0021 | 0.0021 | -0.028 | 0.0301 | ||
San Diego State | -0.0157 | -0.0159 | -0.0004 | 0.001 | -0.0096 | -0.0356 | -0.0336 | 0.001 | -0.0356 | 0.0366 | ||
Wake Forest | -0.02 | -0.0218 | 0 | -0.0208 | -0.0361 | -0.0329 | -0.0082 | 0 | -0.0361 | 0.0361 | ||
Oklahoma State | -0.0243 | -0.1151 | -0.0032 | -0.0097 | 0 | 0.0064 | -0.0243 | 0.0064 | -0.1151 | 0.1216 | ||
Michigan | -0.0246 | -0.0294 | -0.0199 | -0.0618 | -0.0255 | 0 | -0.0107 | 0 | -0.0618 | 0.0618 | ||
Appalachian State | -0.0258 | -0.0222 | -0.0224 | -0.042 | -0.04 | -0.0284 | 0 | 0 | -0.042 | 0.042 | ||
Houston | -0.0291 | -0.0493 | -0.0406 | -0.0451 | -0.0453 | -0.0063 | 0.0122 | 0.0122 | -0.0493 | 0.0615 | ||
Iowa | -0.0414 | -0.0457 | -0.0642 | -0.0385 | -0.0473 | -0.0281 | -0.0248 | -0.0248 | -0.0642 | 0.0394 | ||
Notre Dame | -0.0422 | -0.0724 | -0.066 | -0.072 | -0.0331 | -0.0095 | 0 | 0 | -0.0724 | 0.0724 | ||
Wisconsin | -0.0467 | -0.026 | -0.075 | -0.0363 | -0.0233 | -0.0581 | -0.0612 | -0.0233 | -0.075 | 0.0517 | ||
UTSA | -0.0775 | -0.0972 | -0.1091 | -0.0831 | -0.0829 | -0.0396 | -0.0532 | -0.0396 | -0.1091 | 0.0695 | ||
Click here for 2014 Rating Biases
Click here for 2015 Rating Biases
Click here for 2016 Rating Biases
Click here for 2017 Rating Biases
Click here for 2018 Rating Biases
Click here for 2019 Rating Biases
Click here for 2020 Rating Biases