pp banner

Calculated ATS predictive team ratings & rankings

Aga elo method - Last update of scores Wed Oct 15 02:55:17 2025 CST

RankTeam NameRatingRecord
1. Notre Dame 1.057 4 - 2
2. Ohio State 1.006 6 - 0
3. Indiana 0.996 6 - 0
4. Texas Tech 0.986 6 - 0
5. Miami 0.916 5 - 0
6. USC 0.903 5 - 1
7. Texas A&M 0.879 6 - 0
8. Ole Miss 0.862 6 - 0
9. Utah 0.837 5 - 1
10. Georgia 0.816 5 - 1
11. Alabama 0.789 5 - 1
. LSU 0.789 5 - 1
13. BYU 0.779 6 - 0
14. Washington 0.778 5 - 1
15. Louisville 0.769 4 - 1
. Oklahoma 0.769 5 - 1
17. Memphis 0.768 6 - 0
18. Missouri 0.764 5 - 1
19. Tennessee 0.760 5 - 1
20. Virginia 0.758 5 - 1
21. Vanderbilt 0.741 5 - 1
22. Cincinnati 0.738 5 - 1
23. Oregon 0.735 5 - 1
24. Georgia Tech 0.711 6 - 0
25. Illinois 0.703 5 - 2
26. Iowa 0.702 4 - 2
. Nebraska 0.702 5 - 1
28. Texas 0.700 4 - 2
29. South Florida 0.697 5 - 1
30. Maryland 0.668 4 - 2
31. Michigan 0.664 4 - 2
32. Florida State 0.656 3 - 3
33. Duke 0.651 4 - 2
34. Tulane 0.650 5 - 1
35. Iowa State 0.641 5 - 2
36. Houston 0.637 5 - 1
37. Auburn 0.634 3 - 3
38. James Madison 0.632 5 - 1
39. Kansas 0.630 4 - 3
40. TCU 0.628 4 - 2
41. North Texas 0.624 5 - 1
42. Arizona 0.622 4 - 2
43. San Diego State 0.617 5 - 1
44. Mississippi State 0.615 4 - 2
45. Navy 0.613 6 - 0
46. UNLV 0.611 6 - 0
47. Arkansas 0.602 2 - 4
. Boise State 0.602 4 - 2
49. SMU 0.599 4 - 2
50. Colorado 0.584 3 - 4
51. Kennesaw State 0.581 4 - 2
. Old Dominion 0.581 4 - 2
53. Clemson 0.579 3 - 3
54. Pittsburgh 0.572 4 - 2
55. NC State 0.565 4 - 3
56. Wake Forest 0.561 4 - 2
57. Arizona State 0.555 4 - 2
58. Penn State 0.553 3 - 3
59. Louisiana Tech 0.544 4 - 2
60. Florida 0.541 2 - 4
61. UConn 0.526 4 - 2
62. Kansas State 0.523 3 - 4
63. East Carolina 0.520 3 - 3
64. Hawaii 0.516 5 - 2
65. South Carolina 0.515 3 - 3
66. Baylor 0.514 4 - 2
67. Minnesota 0.512 4 - 2
68. Northwestern 0.502 4 - 2
69. Southern Miss 0.500 4 - 2
70. Washington State 0.499 3 - 3
71. Rutgers 0.494 3 - 3
72. Troy 0.488 4 - 2
73. Toledo 0.482 3 - 3
74. Delaware 0.477 3 - 2
75. Kentucky 0.469 2 - 3
76. Syracuse 0.462 3 - 3
. UCF 0.462 3 - 3
78. California 0.461 4 - 2
79. Temple 0.449 3 - 3
80. Fresno State 0.441 5 - 2
81. Western Kentucky 0.436 5 - 2
82. Ohio 0.435 3 - 3
83. Marshall 0.432 3 - 3
84. Bowling Green 0.425 3 - 3
85. New Mexico 0.423 3 - 3
86. Utah State 0.420 3 - 3
87. UTSA 0.416 3 - 3
88. Purdue 0.413 2 - 4
89. Western Michigan 0.412 4 - 3
90. Michigan State 0.408 3 - 3
. Texas State 0.408 3 - 3
92. App State 0.404 4 - 2
93. UCLA 0.401 2 - 4
94. Wyoming 0.397 3 - 3
95. Buffalo 0.373 3 - 3
96. Wisconsin 0.372 2 - 4
97. Colorado State 0.368 2 - 4
98. Miami (OH) 0.364 3 - 3
99. Florida International 0.362 3 - 3
100. Army 0.359 3 - 3
101. Florida Atlantic 0.357 3 - 3
102. West Virginia 0.347 2 - 4
103. Missouri State 0.340 3 - 3
104. Coastal Carolina 0.336 3 - 3
105. Stanford 0.327 2 - 4
106. Jacksonville State 0.324 3 - 3
107. UL Monroe 0.314 3 - 3
108. New Mexico State 0.309 3 - 3
109. Virginia Tech 0.303 2 - 5
110. Liberty 0.300 3 - 4
111. Georgia Southern 0.295 2 - 4
112. Arkansas State 0.291 3 - 4
. San Jose State 0.291 2 - 4
114. Central Michigan 0.289 3 - 3
115. Air Force 0.273 1 - 5
. Rice 0.273 3 - 4
117. Louisiana 0.267 2 - 4
. Tulsa 0.267 2 - 4
119. Kent State 0.264 2 - 4
120. North Carolina 0.258 2 - 3
121. South Alabama 0.231 1 - 6
122. Ball State 0.230 2 - 4
123. UAB 0.226 2 - 4
124. Georgia State 0.222 1 - 5
125. Northern Illinois 0.180 1 - 5
126. Akron 0.178 2 - 5
127. Boston College 0.169 1 - 5
128. Oklahoma State 0.161 1 - 5
129. Oregon State 0.160 0 - 7
130. UTEP 0.154 1 - 5
131. Eastern Michigan 0.152 2 - 5
132. Nevada 0.121 1 - 5
133. Middle Tennessee 0.100 1 - 5
134. Charlotte 0.089 1 - 5
135. Sam Houston 0.088 0 - 6
136. Massachusetts -0.005 0 - 6
137. FCS -0.048 4 - 115