pp banner

2025 NCAA Playoff Committee Rating Biases

Comparing computer rankings to committee rankings

Overrated by Committee: Positive bias > 0.03 (committee values team more than computer)
Underrated by Committee: Negative bias < -0.03 (computer values team more than committee)
Neutral: Bias between -0.03 and 0.03 (committee and computer roughly agree)
Team Average
All Weeks
Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Max Bias Min Bias Range
Oregon 0.0749 0.1055 0.0971 0.0443 0.0528 0 0 0.1055 0.0443 0.0612
Tennessee 0.0633 0.0740 0.0751 0.0413 0.0628 0 0 0.0751 0.0413 0.0339
Ohio State 0.0565 0.0541 0.0673 0.0602 0.0444 0 0 0.0673 0.0444 0.0229
Missouri 0.0536 0.0763 0.0975 0 0.0408 0 0 0.0975 0 0.0975
Vanderbilt 0.0507 0.0433 0.0482 0.0253 0.0861 0 0 0.0861 0.0253 0.0608
Texas 0.0502 0.0461 0.0274 0.0735 0.0538 0 0 0.0735 0.0274 0.0462
Oklahoma 0.0299 0 0.0065 0.0511 0.0622 0 0 0.0622 0 0.0622
Georgia 0.0225 0.0486 0.0370 0.0045 0 0 0 0.0486 0 0.0486
Georgia Tech 0.0218 0 0.0189 0.0036 0.0645 0 0 0.0645 0 0.0645
Iowa 0.0140 0 0 0.0561 0 0 0 0.0561 0 0.0561
Cincinnati 0.0134 0.0090 0.0223 0.0224 0 0 0 0.0224 0 0.0224
Memphis 0.0129 0.0128 0.0387 0 0 0 0 0.0387 0 0.0387
Virginia 0.0110 0.0188 -0.0024 0.0276 0 0 0 0.0276 -0.0024 0.0300
Louisville 0.0081 -0.0047 0 0.0370 0 0 0 0.0370 -0.0047 0.0417
Alabama 0.0043 0.0038 0.0198 0 -0.0065 0 0 0.0198 -0.0065 0.0263
Texas Tech 0.0032 -0.0061 0 0.0146 0.0042 0 0 0.0146 -0.0061 0.0207
Arizona -0.0023 0 0 0 -0.0094 0 0 0 -0.0094 0.0094
Houston -0.0056 0.0018 0 -0.0175 -0.0066 0 0 0.0018 -0.0175 0.0192
Navy -0.0084 -0.0336 0 0 0 0 0 0 -0.0336 0.0336
Ole Miss -0.0113 -0.0181 -0.0370 0 0.0099 0 0 0.0099 -0.0370 0.0468
South Florida -0.0150 -0.0128 -0.0195 -0.0278 0 0 0 0 -0.0278 0.0278
Washington -0.0197 -0.0375 -0.0306 0 -0.0108 0 0 0 -0.0375 0.0375
Tulane -0.0198 -0.0338 0 -0.0224 -0.0229 0 0 0 -0.0338 0.0338
Illinois -0.0231 0 -0.0217 -0.0253 -0.0452 0 0 0 -0.0452 0.0452
Notre Dame -0.0250 -0.0551 0 -0.0236 -0.0212 0 0 0 -0.0551 0.0551
Miami -0.0309 -0.0733 -0.0291 -0.0162 -0.0051 0 0 -0.0051 -0.0733 0.0682
Utah -0.0362 -0.0330 -0.0515 -0.0349 -0.0251 0 0 -0.0251 -0.0515 0.0264
Michigan -0.0400 -0.0375 -0.0408 -0.0280 -0.0536 0 0 -0.0280 -0.0536 0.0256
James Madison -0.0410 0 -0.0530 -0.0647 -0.0462 0 0 0 -0.0647 0.0647
BYU -0.0487 -0.0486 -0.0653 -0.0398 -0.0410 0 0 -0.0398 -0.0653 0.0255
USC -0.0497 -0.0019 -0.0338 -0.0744 -0.0887 0 0 -0.0019 -0.0887 0.0868
North Texas -0.0536 -0.0046 -0.0733 -0.0755 -0.0609 0 0 -0.0046 -0.0755 0.0709
Indiana -0.0565 -0.0541 -0.0673 -0.0602 -0.0444 0 0 -0.0444 -0.0673 0.0229

Notes:

Week 13: Last regular season week (Auburn-Alabama week)
Week 14: Conference championship week
Blank cells: Team is out of top 25 in both committee and computer rankings for that week