With the hypothetical results of:






Predicted committee top 25

Predicted Playoff Committee Rankings
are available after the first CFP
committee rankings are released
(1st Tuesday in November)

Mathematical Raings of teams with hypothetical results included

1. Notre Dame [0.874] (3-0)
2. Alabama [0.852] (3-0)
3. USC [0.848] (4-0)
4. Texas [0.837] (3-0)
5. Michigan [0.828] (3-0)
6. Penn State [0.827] (3-0)
7. Duke [0.817] (3-0)
8. Ole Miss [0.810] (3-0)
9. Florida [0.807] (3-0)
10. Pittsburgh [0.800] (3-0)
11. Mississippi State [0.788] (3-0)
12. UCLA [0.768] (3-0)
13. Miami [0.753] (3-0)
14. BYU [0.719] (3-0)
15. North Dakota State [0.716] (4-0)
16. Kansas State [0.711] (3-0)
17. Tulsa [0.702] (3-0)
18. LSU [0.701] (2-1)
19. James Madison [0.701] (3-0)
20. West Virginia [0.698] (3-0)
21. Virginia Tech [0.695] (3-0)
22. Cincinnati [0.693] (3-0)
23. South Florida [0.690] (3-0)
24. Missouri [0.689] (3-0)
25. Indiana [0.681] (3-0)
26. Oklahoma [0.677] (2-1)
27. Tennessee [0.673] (3-0)
28. Vanderbilt [0.669] (3-0)
29. Ohio State [0.669] (2-1)
30. Georgia [0.657] (3-0)
31. Iowa [0.653] (3-0)
32. Texas Tech [0.652] (3-0)
33. Michigan State [0.650] (2-1)
34. Utah [0.646] (3-0)
35. Nebraska [0.644] (3-0)
36. Northwestern [0.643] (2-0)
37. App State [0.637] (3-0)
38. Auburn [0.630] (2-1)
39. Texas A&M [0.626] (2-1)
40. Washington [0.595] (3-0)
41. Fresno State [0.592] (2-1)
42. Florida Atlantic [0.584] (2-1)
43. Western Michigan [0.582] (2-1)
44. Louisville [0.581] (2-1)
45. Kentucky [0.577] (2-1)
46. UCF [0.574] (2-1)
47. Wake Forest [0.572] (2-1)
48. Massachusetts [0.565] (3-0)
49. Clemson [0.565] (2-1)
50. Marshall [0.562] (2-1)
51. Oklahoma State [0.561] (2-1)
52. New Mexico [0.561] (2-1)
53. UTSA [0.560] (2-1)
54. South Carolina [0.556] (2-1)
55. Maryland [0.554] (2-1)
56. Louisiana [0.547] (2-1)
57. Illinois [0.546] (2-1)
58. California [0.544] (2-1)
59. Virginia [0.538] (2-1)
60. Houston [0.538] (2-1)
61. Wisconsin [0.536] (2-1)
62. Baylor [0.530] (2-1)
63. Oregon [0.528] (2-1)
64. Minnesota [0.525] (2-1)
65. Memphis [0.521] (3-1)
66. North Carolina [0.518] (2-1)
67. Delaware [0.518] (2-1)
68. SMU [0.515] (2-1)
69. Colorado State [0.511] (2-1)
70. Liberty [0.509] (2-1)
71. Boise State [0.509] (2-1)
72. Troy [0.507] (2-1)
73. Tulane [0.502] (1-2)
74. Toledo [0.502] (2-1)
75. UConn [0.498] (2-1)
76. Boston College [0.494] (2-1)
77. Georgia State [0.492] (2-1)
78. Arizona State [0.485] (2-1)
79. South Alabama [0.483] (2-1)
80. Arizona [0.482] (2-1)
81. Middle Tennessee [0.479] (2-1)
82. TCU [0.478] (2-1)
83. Iowa State [0.472] (2-1)
84. Colorado [0.468] (2-1)
85. San Jose State [0.452] (2-2)
86. Central Michigan [0.449] (2-1)
87. Air Force [0.438] (1-1)
88. Army [0.437] (1-1)
89. East Carolina [0.424] (1-2)
90. Florida State [0.423] (1-2)
91. Florida International [0.418] (1-2)
92. Texas State [0.416] (1-2)
93. Stanford [0.414] (1-2)
94. Navy [0.404] (1-1)
95. San Diego State [0.400] (1-2)
96. Jacksonville State [0.400] (2-2)
97. Purdue [0.394] (1-2)
98. Temple [0.382] (1-2)
99. Syracuse [0.379] (1-2)
100. Miami (OH) [0.373] (1-2)
101. North Texas [0.372] (1-2)
102. Ohio [0.370] (1-2)
103. Rice [0.360] (1-2)
104. Coastal Carolina [0.352] (1-2)
105. Sam Houston [0.351] (1-2)
106. Georgia Tech [0.350] (1-2)
107. Washington State [0.349] (1-2)
108. Oregon State [0.347] (1-2)
109. UTEP [0.344] (1-2)
110. Kansas [0.344] (1-2)
111. UAB [0.338] (1-2)
112. Louisiana Tech [0.334] (1-2)
113. NC State [0.332] (1-2)
114. Old Dominion [0.322] (1-2)
115. Kennesaw State [0.321] (1-2)
116. Arkansas [0.321] (1-2)
117. UNLV [0.317] (1-2)
118. Missouri State [0.314] (1-2)
119. Buffalo [0.313] (1-2)
120. Akron [0.310] (1-2)
121. Arkansas State [0.308] (1-2)
122. Georgia Southern [0.298] (1-2)
123. Hawaii [0.296] (1-2)
124. Wyoming [0.291] (1-2)
125. Kent State [0.290] (1-2)
126. Southern Miss [0.289] (1-2)
127. Ball State [0.282] (1-2)
128. Rutgers [0.281] (0-3)
129. Eastern Michigan [0.279] (1-3)
130. New Mexico State [0.250] (1-2)
131. Sacramento State [0.248] (1-3)
132. Nevada [0.237] (1-2)
133. Charlotte [0.172] (0-3)
134. Western Kentucky [0.154] (0-3)
135. Utah State [0.146] (0-3)
136. UL Monroe [0.097] (0-3)
137. Northern Illinois [0.092] (0-3)
138. Bowling Green [0.083] (0-3)
139. FCS [-0.006] (6-97)

Margin of victory has not been used in this calculation

Return to selection of predictions