With the hypothetical results of:






Predicted committee top 25

1. Miami (0.9443)
2. Texas (0.9364)
3. UCLA (0.879)
4. Ohio State (0.8773)
5. Alabama (0.8744)
6. Georgia (0.8692)
7. LSU (0.858)
8. Utah (0.8493)
9. Ole Miss (0.8462)
10. Wake Forest (0.828)
11. Notre Dame (0.8272)
12. Indiana (0.8217)
13. Kentucky (0.803)
14. Tennessee (0.7845)
15. Oregon (0.7776)
16. Texas Tech (0.7659)
17. BYU (0.7482)
18. Boise State (0.748)
19. Houston (0.7415)
20. Missouri (0.7409)
21. USC (0.7352)
22. UTSA (0.729)
23. Florida (0.715)
24. Iowa (0.7142)
25. New Mexico (0.692)

Mathematical Raings of teams with hypothetical results included

1. Miami [0.969] (8-0)
2. Utah [0.883] (8-0)
3. UCLA [0.879] (8-0)
4. Texas [0.879] (6-2)
5. Indiana [0.875] (8-1)
6. Alabama [0.871] (6-2)
7. LSU [0.858] (6-2)
8. Ole Miss [0.855] (6-2)
9. Notre Dame [0.855] (7-1)
10. Georgia [0.847] (7-1)
11. Wake Forest [0.828] (7-1)
12. Ohio State [0.824] (6-2)
13. Kentucky [0.803] (7-1)
14. BYU [0.799] (7-1)
15. USC [0.791] (7-2)
16. Texas Tech [0.760] (7-1)
17. Boise State [0.748] (7-1)
18. Houston [0.746] (6-2)
19. UTSA [0.729] (7-1)
20. Tennessee [0.717] (6-2)
21. Florida [0.715] (5-3)
22. Oregon [0.713] (5-3)
23. Iowa [0.703] (6-2)
24. Missouri [0.698] (6-2)
25. New Mexico [0.692] (7-1)
26. Arizona [0.690] (6-2)
27. Northwestern [0.682] (6-2)
28. Memphis [0.681] (7-2)
29. South Carolina [0.680] (5-3)
30. Duke [0.662] (6-2)
31. Liberty [0.661] (7-1)
32. James Madison [0.654] (7-2)
33. Wisconsin [0.653] (5-3)
34. North Dakota State [0.653] (7-2)
35. Michigan [0.646] (5-3)
36. SMU [0.628] (6-2)
37. Oklahoma [0.627] (4-4)
38. Louisville [0.627] (5-3)
39. North Texas [0.625] (6-2)
40. Cincinnati [0.617] (5-3)
41. Oklahoma State [0.616] (5-3)
42. Auburn [0.614] (4-4)
43. Pittsburgh [0.613] (6-3)
44. Mississippi State [0.608] (4-4)
45. Louisiana Tech [0.607] (6-2)
46. Baylor [0.604] (5-3)
47. Virginia Tech [0.602] (6-2)
48. Clemson [0.600] (5-3)
49. Nebraska [0.593] (5-3)
50. Minnesota [0.592] (5-3)
51. South Florida [0.580] (6-2)
52. Jacksonville State [0.580] (6-2)
53. West Virginia [0.579] (5-3)
54. North Carolina [0.579] (4-4)
55. Illinois [0.576] (5-3)
56. Toledo [0.568] (6-2)
57. Penn State [0.566] (4-4)
58. Air Force [0.566] (6-2)
59. Washington [0.563] (5-3)
60. Texas A&M [0.558] (4-4)
61. Army [0.558] (5-3)
62. Ohio [0.554] (6-2)
63. Oregon State [0.545] (5-3)
64. Western Michigan [0.543] (6-3)
65. Texas State [0.530] (4-4)
66. Louisiana [0.528] (5-3)
67. Iowa State [0.528] (4-4)
68. Fresno State [0.520] (5-3)
69. UNLV [0.516] (5-3)
70. UCF [0.515] (4-4)
71. TCU [0.493] (4-4)
72. Purdue [0.493] (3-5)
73. Tulane [0.492] (4-4)
74. App State [0.469] (5-3)
75. Georgia Southern [0.461] (4-4)
76. Florida Atlantic [0.457] (5-3)
77. NC State [0.455] (4-4)
78. Florida State [0.452] (3-5)
79. Boston College [0.452] (4-4)
80. Syracuse [0.451] (4-4)
81. Virginia [0.445] (4-5)
82. Arizona State [0.444] (4-4)
83. South Alabama [0.442] (4-4)
84. Wyoming [0.440] (5-3)
85. Marshall [0.440] (5-3)
86. Kansas State [0.437] (4-4)
87. Miami (OH) [0.428] (5-3)
88. Buffalo [0.428] (5-3)
89. Stanford [0.421] (4-5)
90. Arkansas [0.421] (3-5)
91. Michigan State [0.417] (2-6)
92. Vanderbilt [0.415] (3-5)
93. UAB [0.403] (4-4)
94. Colorado [0.402] (3-5)
95. Arkansas State [0.401] (4-4)
96. San Diego State [0.400] (4-5)
97. Kansas [0.397] (3-5)
98. East Carolina [0.387] (4-4)
99. Tulsa [0.384] (4-4)
100. California [0.384] (3-6)
101. UConn [0.370] (4-4)
102. Delaware [0.363] (4-4)
103. Colorado State [0.359] (3-5)
104. Middle Tennessee [0.358] (4-4)
105. Troy [0.356] (4-4)
106. San Jose State [0.355] (4-5)
107. Utah State [0.350] (3-5)
108. Central Michigan [0.350] (3-5)
109. Georgia State [0.334] (4-4)
110. Coastal Carolina [0.334] (3-5)
111. Nevada [0.316] (3-5)
112. Florida International [0.316] (3-5)
113. Massachusetts [0.304] (4-4)
114. Eastern Michigan [0.304] (4-5)
115. Navy [0.303] (2-6)
116. Georgia Tech [0.295] (2-6)
117. Rutgers [0.284] (2-6)
118. Ball State [0.280] (3-5)
119. Maryland [0.278] (2-6)
120. Southern Miss [0.268] (3-5)
121. New Mexico State [0.261] (3-5)
122. Western Kentucky [0.258] (3-5)
123. Kent State [0.247] (3-6)
124. Missouri State [0.243] (3-5)
125. Temple [0.224] (2-6)
126. Kennesaw State [0.221] (2-6)
127. Hawaii [0.219] (2-6)
128. Old Dominion [0.202] (2-7)
129. Rice [0.188] (1-7)
130. Bowling Green [0.167] (2-7)
131. Washington State [0.159] (1-8)
132. Charlotte [0.146] (1-7)
133. UTEP [0.141] (1-7)
134. Akron [0.117] (1-7)
135. Sacramento State [0.115] (2-7)
136. UL Monroe [0.096] (1-7)
137. Sam Houston [0.072] (1-7)
138. Northern Illinois [0.024] (0-8)
139. FCS [-0.016] (6-116)

Margin of victory has not been used in this calculation

Return to selection of predictions