With the hypothetical results of:






Predicted committee top 25

Predicted Playoff Committee Rankings
are available after the first CFP
committee rankings are released
(1st Tuesday in November)

Mathematical Raings of teams with hypothetical results included

1. Virginia [0.650] (1-0)
2. North Dakota State [0.650] (1-0)
3. Wake Forest [0.625] (1-0)
4. USC [0.625] (1-0)
5. Stanford [0.625] (1-0)
6. North Carolina [0.625] (1-0)
7. Memphis [0.625] (1-0)
8. Massachusetts [0.625] (1-0)
9. Illinois [0.625] (1-0)
10. Florida State [0.625] (1-0)
11. Eastern Michigan [0.625] (1-0)
12. Colorado [0.600] (1-0)
13. Utah [0.563] (1-0)
14. UCF [0.563] (1-0)
15. Missouri [0.563] (1-0)
16. Minnesota [0.563] (1-0)
17. Kennesaw State [0.563] (1-0)
18. Delaware [0.563] (1-0)
19. Buffalo [0.530] (1-0)
20. Wyoming [0.500] (0-0)
21. Wisconsin [0.500] (0-0)
22. Western Michigan [0.500] (0-0)
23. Western Kentucky [0.500] (0-0)
24. West Virginia [0.500] (0-0)
25. Washington [0.500] (0-0)
26. Washington State [0.500] (0-0)
27. Virginia Tech [0.500] (0-0)
28. Vanderbilt [0.500] (0-0)
29. Utah State [0.500] (0-0)
30. UTSA [0.500] (0-0)
31. UTEP [0.500] (0-0)
32. UL Monroe [0.500] (0-0)
33. UConn [0.500] (0-0)
34. UCLA [0.500] (0-0)
35. Tulsa [0.500] (0-0)
36. Tulane [0.500] (0-0)
37. Troy [0.500] (0-0)
38. Toledo [0.500] (0-0)
39. Texas [0.500] (0-0)
40. Texas Tech [0.500] (0-0)
41. Texas State [0.500] (0-0)
42. Texas A&M [0.500] (0-0)
43. Tennessee [0.500] (0-0)
44. Temple [0.500] (0-0)
45. Syracuse [0.500] (0-0)
46. Southern Miss [0.500] (0-0)
47. South Florida [0.500] (0-0)
48. South Carolina [0.500] (0-0)
49. South Alabama [0.500] (0-0)
50. San Diego State [0.500] (0-0)
51. Sam Houston [0.500] (0-0)
52. SMU [0.500] (0-0)
53. Rice [0.500] (0-0)
54. Purdue [0.500] (0-0)
55. Pittsburgh [0.500] (0-0)
56. Penn State [0.500] (0-0)
57. Oregon [0.500] (0-0)
58. Oregon State [0.500] (0-0)
59. Ole Miss [0.500] (0-0)
60. Old Dominion [0.500] (0-0)
61. Oklahoma [0.500] (0-0)
62. Oklahoma State [0.500] (0-0)
63. Ohio [0.500] (0-0)
64. Ohio State [0.500] (0-0)
65. Notre Dame [0.500] (0-0)
66. Northwestern [0.500] (0-0)
67. Northern Illinois [0.500] (0-0)
68. North Texas [0.500] (0-0)
69. New Mexico [0.500] (0-0)
70. Nevada [0.500] (0-0)
71. Nebraska [0.500] (0-0)
72. Navy [0.500] (0-0)
73. Missouri State [0.500] (0-0)
74. Mississippi State [0.500] (0-0)
75. Middle Tennessee [0.500] (0-0)
76. Michigan [0.500] (0-0)
77. Michigan State [0.500] (0-0)
78. Miami [0.500] (0-0)
79. Miami (OH) [0.500] (0-0)
80. Maryland [0.500] (0-0)
81. Marshall [0.500] (0-0)
82. Louisville [0.500] (0-0)
83. Louisiana [0.500] (0-0)
84. Louisiana Tech [0.500] (0-0)
85. Liberty [0.500] (0-0)
86. LSU [0.500] (0-0)
87. Kentucky [0.500] (0-0)
88. Kent State [0.500] (0-0)
89. Kansas [0.500] (0-0)
90. Kansas State [0.500] (0-0)
91. James Madison [0.500] (0-0)
92. Iowa [0.500] (0-0)
93. Iowa State [0.500] (0-0)
94. Indiana [0.500] (0-0)
95. Houston [0.500] (0-0)
96. Georgia [0.500] (0-0)
97. Georgia State [0.500] (0-0)
98. Georgia Southern [0.500] (0-0)
99. Fresno State [0.500] (0-0)
100. Florida [0.500] (0-0)
101. Florida International [0.500] (0-0)
102. Florida Atlantic [0.500] (0-0)
103. East Carolina [0.500] (0-0)
104. Duke [0.500] (0-0)
105. Colorado State [0.500] (0-0)
106. Coastal Carolina [0.500] (0-0)
107. Clemson [0.500] (0-0)
108. Cincinnati [0.500] (0-0)
109. Charlotte [0.500] (0-0)
110. Central Michigan [0.500] (0-0)
111. California [0.500] (0-0)
112. Bowling Green [0.500] (0-0)
113. Boston College [0.500] (0-0)
114. Boise State [0.500] (0-0)
115. Baylor [0.500] (0-0)
116. Ball State [0.500] (0-0)
117. BYU [0.500] (0-0)
118. Auburn [0.500] (0-0)
119. Army [0.500] (0-0)
120. Arkansas [0.500] (0-0)
121. Arkansas State [0.500] (0-0)
122. Arizona [0.500] (0-0)
123. Arizona State [0.500] (0-0)
124. App State [0.500] (0-0)
125. Alabama [0.500] (0-0)
126. Air Force [0.500] (0-0)
127. Georgia Tech [0.400] (0-1)
128. UNLV [0.375] (0-1)
129. UAB [0.375] (0-1)
130. TCU [0.375] (0-1)
131. San Jose State [0.375] (0-1)
132. Sacramento State [0.375] (0-1)
133. Rutgers [0.375] (0-1)
134. New Mexico State [0.375] (0-1)
135. Hawaii [0.375] (0-1)
136. Akron [0.375] (0-1)
137. NC State [0.350] (0-1)
138. Jacksonville State [0.350] (0-1)
139. FCS [0.091] (0-7)

Margin of victory has not been used in this calculation

Return to selection of predictions