With the hypothetical results of:






Predicted committee top 25

Predicted Playoff Committee Rankings
are available after the first CFP
committee rankings are released
(1st Tuesday in November)

Mathematical Raings of teams with hypothetical results included

1. Notre Dame [0.984] (6-0)
2. Alabama [0.963] (5-1)
3. Georgia [0.915] (6-0)
4. Miami [0.907] (5-0)
5. Indiana [0.889] (6-0)
6. UCLA [0.861] (5-0)
7. Texas [0.823] (4-1)
8. Ohio State [0.802] (5-1)
9. BYU [0.801] (5-0)
10. USC [0.794] (6-1)
11. Mississippi State [0.791] (4-1)
12. James Madison [0.790] (6-0)
13. Texas Tech [0.781] (5-0)
14. Utah [0.780] (5-0)
15. Wake Forest [0.763] (5-1)
16. Missouri [0.762] (5-1)
17. Houston [0.755] (5-1)
18. Nebraska [0.749] (5-1)
19. Ole Miss [0.746] (4-1)
20. Kentucky [0.743] (5-1)
21. LSU [0.734] (4-2)
22. Boise State [0.733] (5-1)
23. Wisconsin [0.729] (4-1)
24. Tennessee [0.700] (5-1)
25. Baylor [0.696] (4-1)
26. Pittsburgh [0.694] (5-1)
27. North Dakota State [0.694] (5-1)
28. Iowa [0.694] (5-1)
29. Oregon [0.684] (3-2)
30. Arizona [0.681] (5-1)
31. Northwestern [0.674] (4-1)
32. UTSA [0.673] (5-1)
33. Florida [0.671] (4-2)
34. Oklahoma State [0.663] (4-1)
35. Oklahoma [0.656] (3-2)
36. Memphis [0.656] (5-1)
37. Cincinnati [0.627] (4-1)
38. Duke [0.620] (4-1)
39. New Mexico [0.611] (4-1)
40. Clemson [0.610] (3-2)
41. Michigan [0.609] (3-2)
42. Oregon State [0.608] (4-2)
43. Liberty [0.604] (5-1)
44. North Carolina [0.603] (3-2)
45. Auburn [0.597] (3-2)
46. Purdue [0.588] (3-3)
47. UNLV [0.587] (4-2)
48. SMU [0.586] (4-1)
49. South Carolina [0.578] (3-3)
50. Minnesota [0.566] (4-2)
51. Air Force [0.566] (4-1)
52. Jacksonville State [0.563] (5-2)
53. Florida Atlantic [0.563] (4-1)
54. Penn State [0.559] (3-3)
55. Virginia Tech [0.554] (4-2)
56. Fresno State [0.554] (4-2)
57. Texas A&M [0.551] (3-3)
58. Western Michigan [0.547] (4-2)
59. North Texas [0.546] (4-2)
60. Georgia State [0.546] (4-1)
61. Ohio [0.540] (4-2)
62. Louisiana [0.532] (4-2)
63. Virginia [0.527] (4-2)
64. Louisiana Tech [0.525] (3-2)
65. South Florida [0.524] (4-2)
66. Iowa State [0.519] (3-3)
67. UCF [0.514] (3-3)
68. Kansas State [0.514] (3-2)
69. Louisville [0.513] (3-3)
70. South Alabama [0.510] (4-2)
71. California [0.504] (3-3)
72. Florida State [0.496] (3-3)
73. Army [0.487] (3-2)
74. Michigan State [0.484] (2-4)
75. Illinois [0.478] (3-3)
76. Vanderbilt [0.472] (3-3)
77. East Carolina [0.468] (3-2)
78. Toledo [0.467] (4-2)
79. West Virginia [0.463] (3-3)
80. NC State [0.454] (3-3)
81. Arizona State [0.448] (3-2)
82. Washington [0.437] (3-3)
83. Kansas [0.429] (2-3)
84. Troy [0.418] (3-2)
85. Massachusetts [0.418] (4-2)
86. Central Michigan [0.415] (3-3)
87. San Jose State [0.411] (3-3)
88. Colorado [0.411] (2-3)
89. Colorado State [0.411] (2-3)
90. App State [0.407] (3-2)
91. Texas State [0.405] (2-3)
92. Florida International [0.404] (3-3)
93. Tulsa [0.401] (3-3)
94. Eastern Michigan [0.399] (4-3)
95. Tulane [0.398] (2-3)
96. Stanford [0.396] (2-4)
97. TCU [0.393] (2-3)
98. Miami (OH) [0.392] (3-3)
99. Georgia Tech [0.390] (2-3)
100. Arkansas [0.384] (2-4)
101. Georgia Southern [0.375] (2-4)
102. Wyoming [0.374] (3-3)
103. UAB [0.371] (3-3)
104. Maryland [0.367] (2-4)
105. Syracuse [0.362] (2-3)
106. Boston College [0.360] (2-3)
107. San Diego State [0.356] (2-4)
108. Middle Tennessee [0.351] (3-3)
109. Buffalo [0.351] (3-3)
110. Navy [0.346] (2-3)
111. Marshall [0.344] (3-3)
112. UConn [0.342] (3-3)
113. Old Dominion [0.319] (2-4)
114. Utah State [0.307] (2-4)
115. Temple [0.305] (2-4)
116. Arkansas State [0.293] (2-4)
117. Kent State [0.283] (2-4)
118. Nevada [0.273] (2-3)
119. Rice [0.268] (1-5)
120. Rutgers [0.267] (1-4)
121. Delaware [0.265] (2-4)
122. Western Kentucky [0.260] (2-4)
123. Bowling Green [0.260] (2-4)
124. Coastal Carolina [0.259] (2-4)
125. New Mexico State [0.247] (2-4)
126. Kennesaw State [0.229] (1-4)
127. Sam Houston [0.213] (1-4)
128. Akron [0.206] (1-5)
129. Washington State [0.185] (1-5)
130. Hawaii [0.183] (1-5)
131. Ball State [0.183] (1-5)
132. UTEP [0.166] (1-5)
133. Missouri State [0.162] (1-4)
134. Southern Miss [0.157] (1-4)
135. Sacramento State [0.141] (1-5)
136. Northern Illinois [0.110] (0-5)
137. UL Monroe [0.075] (0-5)
138. Charlotte [0.067] (0-6)
139. FCS [-0.015] (6-113)

Margin of victory has not been used in this calculation

Return to selection of predictions