With the hypothetical results of:






Predicted committee top 25

Predicted Playoff Committee Rankings
are available after the first CFP
committee rankings are released
(1st Tuesday in November)

Mathematical Raings of teams with hypothetical results included

1. Indiana [0.987] (7-0)
2. Ohio State [0.964] (7-0)
3. Texas A&M [0.911] (7-0)
4. Alabama [0.881] (6-1)
5. BYU [0.862] (7-0)
6. Notre Dame [0.859] (5-2)
7. Ole Miss [0.857] (6-1)
8. Miami [0.856] (5-1)
9. Georgia [0.834] (6-1)
10. Georgia Tech [0.834] (7-0)
11. Louisville [0.800] (5-1)
12. Oklahoma [0.783] (6-1)
13. South Florida [0.782] (6-1)
14. Texas Tech [0.780] (6-1)
15. Virginia [0.777] (6-1)
16. Oregon [0.767] (6-1)
17. Vanderbilt [0.764] (6-1)
18. USC [0.764] (5-2)
19. Michigan [0.753] (5-2)
20. Tulane [0.743] (6-1)
21. Cincinnati [0.738] (6-1)
22. Illinois [0.736] (5-2)
23. Missouri [0.730] (6-1)
24. Utah [0.718] (5-2)
25. Navy [0.718] (6-0)
26. North Texas [0.716] (6-1)
27. James Madison [0.709] (6-1)
28. LSU [0.694] (5-2)
29. Houston [0.691] (6-1)
30. Tennessee [0.690] (5-2)
31. Washington [0.685] (5-2)
32. Boise State [0.680] (5-2)
33. Texas [0.668] (5-2)
34. Memphis [0.655] (6-1)
35. Iowa State [0.654] (5-2)
36. Arizona State [0.653] (5-2)
37. Nebraska [0.651] (5-2)
38. Northwestern [0.638] (5-2)
39. Minnesota [0.633] (5-2)
40. UNLV [0.622] (6-1)
41. Iowa [0.620] (5-2)
42. TCU [0.614] (5-2)
43. Duke [0.603] (4-3)
44. San Diego State [0.599] (5-1)
45. SMU [0.597] (5-2)
46. Pittsburgh [0.596] (5-2)
47. Wake Forest [0.585] (4-2)
48. NC State [0.583] (4-3)
49. Mississippi State [0.581] (4-3)
50. Hawaii [0.573] (6-2)
51. Kansas [0.566] (4-3)
52. Kennesaw State [0.564] (4-2)
53. Florida [0.564] (3-4)
54. Southern Miss [0.560] (5-2)
55. Arizona [0.558] (4-3)
56. East Carolina [0.554] (4-3)
57. Louisiana Tech [0.546] (4-2)
58. Colorado [0.545] (3-4)
59. Troy [0.544] (5-2)
60. Auburn [0.543] (3-4)
61. California [0.539] (5-2)
62. Old Dominion [0.530] (4-3)
63. UConn [0.529] (5-2)
64. Utah State [0.513] (4-3)
65. Fresno State [0.510] (5-2)
66. Baylor [0.498] (4-3)
67. Temple [0.495] (4-3)
68. Florida State [0.492] (3-4)
69. UCF [0.491] (4-3)
70. Western Kentucky [0.485] (5-2)
71. South Carolina [0.476] (3-4)
72. Maryland [0.471] (4-3)
73. Washington State [0.467] (3-4)
74. Clemson [0.459] (3-4)
75. UCLA [0.458] (3-4)
76. New Mexico [0.456] (4-3)
77. Stanford [0.446] (3-4)
78. Western Michigan [0.442] (4-3)
79. Toledo [0.440] (4-3)
80. Rutgers [0.439] (3-4)
81. Ohio [0.436] (4-3)
82. Penn State [0.432] (3-4)
83. Kentucky [0.431] (2-4)
84. Syracuse [0.429] (3-4)
85. Marshall [0.429] (4-3)
86. Arkansas [0.428] (2-5)
87. Coastal Carolina [0.426] (4-3)
88. Kansas State [0.418] (3-4)
89. Jacksonville State [0.417] (4-3)
90. Delaware [0.417] (3-3)
91. Michigan State [0.406] (3-4)
92. Bowling Green [0.403] (3-4)
93. App State [0.395] (4-3)
94. Buffalo [0.393] (4-3)
95. Central Michigan [0.389] (4-3)
96. Missouri State [0.387] (3-3)
97. UTSA [0.385] (3-4)
98. Wisconsin [0.380] (2-5)
99. Florida International [0.376] (3-3)
100. Army [0.376] (3-4)
101. Purdue [0.372] (2-5)
102. UAB [0.370] (3-4)
103. Georgia Southern [0.370] (3-4)
104. Miami (OH) [0.365] (4-3)
105. UL Monroe [0.356] (3-4)
106. Virginia Tech [0.355] (2-5)
107. Florida Atlantic [0.348] (3-4)
108. Liberty [0.343] (3-4)
109. Texas State [0.341] (3-4)
110. Wyoming [0.335] (3-4)
111. Air Force [0.330] (2-5)
112. West Virginia [0.325] (2-5)
113. New Mexico State [0.325] (3-3)
114. Colorado State [0.317] (2-5)
115. Arkansas State [0.312] (3-4)
116. Rice [0.302] (3-4)
117. Ball State [0.296] (3-4)
118. Tulsa [0.284] (2-5)
119. San Jose State [0.259] (2-5)
120. North Carolina [0.249] (2-4)
121. Louisiana [0.249] (2-5)
122. UTEP [0.223] (2-5)
123. Georgia State [0.214] (1-6)
124. South Alabama [0.213] (1-6)
125. Kent State [0.212] (2-5)
126. Oregon State [0.199] (1-7)
127. Oklahoma State [0.190] (1-6)
128. Akron [0.164] (2-6)
129. Boston College [0.151] (1-6)
130. Eastern Michigan [0.120] (2-6)
131. Nevada [0.110] (1-6)
132. Middle Tennessee [0.104] (1-5)
133. Northern Illinois [0.103] (1-6)
134. Charlotte [0.100] (1-6)
135. Sam Houston [0.079] (0-7)
136. Massachusetts [0.009] (0-7)
137. FCS [-0.018] (4-116)

Margin of victory has not been used in this calculation

Return to selection of predictions