With the hypothetical results of:






Predicted committee top 25

Predicted Playoff Committee Rankings
are available after the first CFP
committee rankings are released
(1st Tuesday in November)

Mathematical Raings of teams with hypothetical results included

1. Ohio State [1.095] (14-2)
2. Notre Dame [1.037] (14-2)
3. Oregon [1.003] (13-1)
4. Texas [0.959] (13-3)
5. Penn State [0.927] (13-3)
6. Indiana [0.883] (11-2)
7. Georgia [0.868] (11-3)
8. Arizona State [0.805] (11-3)
9. Ole Miss [0.803] (10-3)
10. South Carolina [0.794] (9-4)
11. Alabama [0.793] (9-4)
12. BYU [0.790] (11-2)
13. Michigan [0.789] (8-5)
14. Boise State [0.785] (12-2)
15. SMU [0.784] (11-3)
16. Illinois [0.771] (10-3)
17. Miami [0.770] (10-3)
18. Iowa State [0.767] (11-3)
19. Tennessee [0.759] (10-3)
20. Missouri [0.755] (10-3)
21. LSU [0.754] (9-4)
22. Louisville [0.746] (9-4)
23. Syracuse [0.743] (10-3)
24. Clemson [0.742] (10-4)
25. Army [0.714] (12-2)
26. Texas A&M [0.705] (8-5)
27. Memphis [0.695] (11-2)
28. Florida [0.695] (8-5)
29. Kansas State [0.691] (9-4)
30. Navy [0.686] (10-3)
31. UNLV [0.684] (11-3)
32. Colorado [0.684] (9-4)
33. Marshall [0.678] (10-3)
34. Minnesota [0.675] (8-5)
35. USC [0.670] (7-6)
36. Ohio [0.666] (11-3)
37. Iowa [0.658] (8-5)
38. TCU [0.643] (9-4)
39. Tulane [0.641] (9-5)
40. Duke [0.640] (9-4)
41. Baylor [0.636] (8-5)
42. Texas Tech [0.623] (8-5)
43. Georgia Tech [0.601] (7-6)
44. Vanderbilt [0.596] (7-6)
45. Louisiana [0.589] (10-4)
46. Nebraska [0.578] (7-6)
47. James Madison [0.572] (9-4)
48. Oklahoma [0.571] (6-7)
49. Miami (OH) [0.566] (9-5)
50. Arkansas [0.563] (7-6)
51. Washington [0.561] (6-7)
52. Sam Houston [0.561] (10-3)
53. UCLA [0.557] (5-7)
54. Rutgers [0.557] (7-6)
55. Virginia Tech [0.550] (6-7)
56. Boston College [0.550] (7-6)
57. UConn [0.541] (9-4)
58. Kansas [0.539] (5-7)
59. Georgia Southern [0.534] (8-5)
60. Texas State [0.532] (8-5)
61. Buffalo [0.530] (9-4)
62. Pittsburgh [0.526] (7-6)
63. Northern Illinois [0.512] (8-5)
64. Washington State [0.510] (8-5)
65. Jacksonville State [0.501] (9-5)
66. Toledo [0.499] (8-5)
67. East Carolina [0.499] (8-5)
68. Wisconsin [0.493] (5-7)
69. West Virginia [0.481] (6-7)
70. Michigan State [0.479] (5-7)
71. Cincinnati [0.477] (5-7)
72. Arkansas State [0.473] (8-5)
73. South Alabama [0.469] (7-6)
74. Kentucky [0.462] (4-8)
75. Auburn [0.460] (5-7)
76. Colorado State [0.459] (8-5)
77. Bowling Green [0.456] (7-6)
78. Liberty [0.452] (8-4)
79. Old Dominion [0.446] (5-7)
80. Virginia [0.445] (5-7)
81. NC State [0.445] (6-7)
82. California [0.444] (6-7)
83. North Carolina [0.442] (6-7)
84. Utah [0.437] (5-7)
85. Western Kentucky [0.434] (8-6)
86. South Florida [0.433] (7-6)
87. UTSA [0.431] (7-6)
88. San Jose State [0.425] (7-6)
89. Maryland [0.421] (4-8)
90. Northwestern [0.420] (4-8)
91. Houston [0.414] (4-8)
92. App State [0.412] (5-6)
93. UCF [0.410] (4-8)
94. North Texas [0.389] (6-7)
95. Coastal Carolina [0.385] (6-7)
96. Western Michigan [0.382] (6-7)
97. Fresno State [0.374] (6-7)
98. Charlotte [0.356] (5-7)
99. UL Monroe [0.351] (5-7)
100. Wake Forest [0.349] (4-8)
101. Oregon State [0.345] (5-7)
102. Arizona [0.345] (4-8)
103. Rice [0.329] (4-8)
104. Mississippi State [0.325] (2-10)
105. Eastern Michigan [0.317] (5-7)
106. Stanford [0.310] (3-9)
107. Akron [0.310] (4-8)
108. Air Force [0.310] (5-7)
109. Oklahoma State [0.306] (3-9)
110. Hawaii [0.302] (5-7)
111. Florida State [0.294] (2-10)
112. Troy [0.290] (4-8)
113. Georgia State [0.263] (3-9)
114. Central Michigan [0.248] (4-8)
115. Utah State [0.247] (4-8)
116. New Mexico [0.244] (5-7)
117. Louisiana Tech [0.235] (5-8)
118. UAB [0.228] (3-9)
119. Purdue [0.224] (1-11)
120. Nevada [0.223] (3-10)
121. Temple [0.211] (3-9)
122. Wyoming [0.206] (3-9)
123. Ball State [0.205] (3-9)
124. Florida International [0.183] (4-8)
125. San Diego State [0.163] (3-9)
126. Florida Atlantic [0.160] (3-9)
127. Massachusetts [0.144] (2-10)
128. Middle Tennessee [0.138] (3-9)
129. UTEP [0.123] (3-9)
130. New Mexico State [0.118] (3-9)
131. Tulsa [0.117] (3-9)
132. Southern Miss [0.069] (1-11)
133. Kennesaw State [0.066] (2-10)
134. Kent State [0.005] (0-12)
135. FCS [-0.008] (6-115)

Margin of victory has not been used in this calculation

Return to selection of predictions