With the hypothetical results of:






Predicted committee top 25

Predicted Playoff Committee Rankings
are available after the first CFP
committee rankings are released
(1st Tuesday in November)

Mathematical Raings of teams with hypothetical results included

1. Indiana [1.182] (16-0)
2. Ohio State [0.984] (12-2)
3. Oregon [0.972] (13-2)
4. Miami [0.965] (13-3)
5. Notre Dame [0.931] (10-2)
6. Ole Miss [0.929] (13-2)
7. Texas Tech [0.918] (12-2)
8. Georgia [0.903] (12-2)
9. BYU [0.897] (12-2)
10. Utah [0.869] (11-2)
11. Texas A&M [0.826] (11-2)
12. Alabama [0.825] (11-4)
13. Oklahoma [0.824] (10-3)
14. North Texas [0.815] (12-2)
15. USC [0.802] (9-4)
16. James Madison [0.798] (12-2)
17. Texas [0.780] (10-3)
18. Iowa [0.778] (9-4)
19. Michigan [0.766] (9-4)
20. Vanderbilt [0.764] (10-3)
21. Tulane [0.757] (11-3)
22. Virginia [0.756] (11-3)
23. Illinois [0.751] (9-4)
24. Washington [0.741] (9-4)
25. Navy [0.740] (11-2)
26. South Florida [0.704] (9-4)
27. Houston [0.702] (10-3)
28. Arizona [0.699] (9-4)
29. TCU [0.698] (9-4)
30. SMU [0.697] (9-4)
31. Louisville [0.694] (9-4)
32. Old Dominion [0.689] (10-3)
33. Duke [0.673] (9-5)
34. NC State [0.671] (8-5)
35. Georgia Tech [0.671] (9-4)
36. Iowa State [0.670] (8-4)
37. East Carolina [0.662] (9-4)
38. Penn State [0.649] (7-6)
39. Arizona State [0.646] (8-5)
40. Tennessee [0.636] (8-5)
41. Pittsburgh [0.632] (8-5)
42. Wake Forest [0.625] (9-4)
43. Missouri [0.616] (8-5)
44. LSU [0.606] (7-6)
45. Boise State [0.606] (9-5)
46. Minnesota [0.599] (8-5)
47. Northwestern [0.598] (7-6)
48. San Diego State [0.596] (9-4)
49. UNLV [0.581] (10-4)
50. Kennesaw State [0.579] (10-4)
51. Western Michigan [0.577] (10-4)
52. New Mexico [0.575] (9-4)
53. Nebraska [0.573] (7-6)
54. Cincinnati [0.556] (7-6)
55. Memphis [0.555] (8-5)
56. Hawaii [0.552] (9-4)
57. Fresno State [0.541] (9-4)
58. Clemson [0.534] (7-6)
59. Washington State [0.529] (7-6)
60. Kansas State [0.527] (6-6)
61. Ohio [0.521] (9-4)
62. Wisconsin [0.513] (4-8)
63. UTSA [0.512] (7-6)
64. Army [0.508] (7-6)
65. Toledo [0.507] (8-5)
66. California [0.503] (7-6)
67. North Dakota State [0.500] (0-0)
68. Deleware [0.500] (0-0)
69. UConn [0.493] (9-4)
70. Rutgers [0.492] (5-7)
71. Florida State [0.492] (5-7)
72. Florida [0.486] (4-8)
73. Western Kentucky [0.485] (9-4)
74. Kentucky [0.483] (5-7)
75. Auburn [0.476] (5-7)
76. Mississippi State [0.469] (5-8)
77. South Carolina [0.459] (4-8)
78. Troy [0.457] (8-6)
79. Baylor [0.455] (5-7)
80. Jacksonville State [0.451] (9-5)
81. Kansas [0.450] (5-7)
82. Texas State [0.440] (7-6)
83. Utah State [0.436] (6-7)
84. Louisiana Tech [0.435] (8-5)
85. Georgia Southern [0.424] (7-6)
86. UCF [0.414] (5-7)
87. West Virginia [0.412] (4-8)
88. Temple [0.408] (5-7)
89. Southern Miss [0.406] (7-6)
90. Stanford [0.405] (4-8)
91. Michigan State [0.402] (4-8)
92. UCLA [0.401] (3-9)
93. Missouri State [0.396] (7-6)
94. Arkansas State [0.395] (7-6)
95. Miami (OH) [0.394] (7-7)
96. Virginia Tech [0.374] (3-9)
97. Florida International [0.372] (7-6)
98. Central Michigan [0.368] (7-6)
99. Maryland [0.358] (4-8)
100. Marshall [0.344] (5-7)
101. Coastal Carolina [0.344] (6-7)
102. North Carolina [0.330] (4-8)
103. Colorado [0.330] (3-9)
104. Purdue [0.328] (2-10)
105. Rice [0.325] (5-8)
106. Louisiana [0.325] (6-7)
107. Arkansas [0.313] (2-10)
108. Syracuse [0.306] (3-9)
109. UAB [0.304] (4-8)
110. Air Force [0.301] (4-8)
111. Florida Atlantic [0.296] (4-8)
112. App State [0.279] (5-8)
113. South Alabama [0.278] (4-8)
114. Tulsa [0.262] (4-8)
115. Buffalo [0.262] (5-7)
116. Wyoming [0.254] (4-8)
117. Kent State [0.251] (5-7)
118. Sacramento State [0.240] (0-1)
119. Liberty [0.229] (4-8)
120. Boston College [0.227] (2-10)
121. Nevada [0.219] (3-9)
122. Akron [0.219] (5-7)
123. San Jose State [0.209] (3-9)
124. Eastern Michigan [0.201] (4-8)
125. Ball State [0.197] (4-8)
126. Colorado State [0.196] (2-10)
127. Bowling Green [0.194] (4-8)
128. New Mexico State [0.192] (4-8)
129. Oregon State [0.189] (2-10)
130. UL Monroe [0.174] (3-9)
131. Oklahoma State [0.154] (1-11)
132. Northern Illinois [0.127] (3-9)
133. Charlotte [0.121] (1-11)
134. Georgia State [0.113] (1-11)
135. Middle Tennessee [0.111] (3-9)
136. Sam Houston [0.069] (2-10)
137. UTEP [0.055] (2-10)
138. FCS [0.011] (11-127)
139. Massachusetts [-0.074] (0-12)

Margin of victory has not been used in this calculation

Return to selection of predictions